Usage Statistics for qtxr.com qtxr.com

Summary Period: Last 12 Months
Generated 17-Sep-2015 02:42 CDT


Usage summary for qtxr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2015 94 81 40 36 564 23865 582 652 1303 1509
Aug 2015 58 49 28 25 733 23941 783 894 1537 1812
Jul 2015 41 17 14 12 410 6218 389 444 540 1293
Jun 2015 132 14 14 12 371 4391 364 420 437 3962
May 2015 62 11 18 11 366 2101 365 559 356 1923
Apr 2015 74 12 20 12 363 1697 381 606 366 2220
Mar 2015 41 12 14 12 369 1567 381 457 390 1278
Feb 2015 50 13 14 11 311 1391 326 419 384 1425
Jan 2015 24 15 16 11 323 1114 360 520 484 747
Dec 2014 24 13 17 11 287 1014 341 529 425 770
Nov 2014 28 20 22 13 303 925 404 660 610 851
Oct 2014 23 15 17 12 308 1370 377 528 480 732
Totals 69594 5053 6688 7312 18522


Generated by Webalizer Version 2.01