Usage Statistics for qtxr.com qtxr.com

Summary Period: October 2014 - Sites
Generated 01-Nov-2014 02:42 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

108       14.75%        72  15.00%       105   7.66%        21   5.57%  spider-100-43-91-23.yandex.com
16         2.19%         2   0.42%         6   0.41%         2   0.53%  208-115-111-74-reverse.wowrack.com
15         2.05%         0   0.00%         3   0.23%         1   0.27%  host126-176-static.29-87-b.business.telecomitalia.it
14         1.91%        13   2.71%        18   1.30%        13   3.45%  ptr.cnsat.com.cn
12         1.64%        11   2.29%         0   0.02%         1   0.27%  223.99.247.14
12         1.64%         8   1.67%        12   0.85%         7   1.86%  crawl-66-249-65-28.googlebot.com
12         1.64%         6   1.25%         9   0.68%         6   1.59%  crawl-66-249-65-32.googlebot.com
11         1.50%        10   2.08%         0   0.02%         1   0.27%  218.75.140.200
10         1.37%        10   2.08%         0   0.00%         1   0.27%  182.132.33.64
10         1.37%        10   2.08%         0   0.00%         1   0.27%  220.178.225.19
8          1.09%         8   1.67%        11   0.79%         2   0.53%  193.43.252.252
8          1.09%         8   1.67%        11   0.79%         2   0.53%  91.250.15.69
8          1.09%         4   0.83%         6   0.46%         4   1.06%  crawl-192-99-107-28.meanpathbot.com
8          1.09%         4   0.83%         6   0.46%         4   1.06%  crawl-66-249-65-24.googlebot.com
7          0.96%         7   1.46%         0   0.00%         1   0.27%  58.241.250.135
7          0.96%         5   1.04%         7   0.52%         5   1.33%  crawl-66-249-65-19.googlebot.com
6          0.82%         3   0.62%         5   0.34%         3   0.80%  crawl-192-99-107-100.meanpathbot.com
6          0.82%         4   0.83%         6   0.43%         4   1.06%  crawl-66-249-69-246.googlebot.com
5          0.68%         5   1.04%         0   0.00%         1   0.27%  122.228.114.139
5          0.68%         5   1.04%         7   0.49%         5   1.33%  61.135.190.104
5          0.68%         3   0.62%         4   0.33%         1   0.27%  62.212.77.82
5          0.68%         2   0.42%         3   0.24%         2   0.53%  crawl-66-249-69-7.googlebot.com
5          0.68%         1   0.21%         2   0.16%         1   0.27%  msnbot-157-55-39-51.search.msn.com
5          0.68%         2   0.42%         3   0.24%         2   0.53%  msnbot-207-46-13-69.search.msn.com
4          0.55%         4   0.83%         5   0.40%         4   1.06%  119.63.193.195
4          0.55%         2   0.42%         3   0.23%         2   0.53%  130.185.109.239
4          0.55%         4   0.83%         5   0.40%         4   1.06%  61.135.190.100
4          0.55%         4   0.83%         5   0.40%         4   1.06%  61.135.190.219
4          0.55%         2   0.42%         3   0.23%         2   0.53%  baiduspider-123-125-71-83.crawl.baidu.com
4          0.55%         2   0.42%         3   0.23%         2   0.53%  crawl-192-99-107-10.meanpathbot.com
4          0.55%         2   0.42%         3   0.23%         2   0.53%  crawl-192-99-107-172.meanpathbot.com
4          0.55%         2   0.42%         3   0.23%         2   0.53%  crawl-192-99-107-208.meanpathbot.com
4          0.55%         4   0.83%         5   0.40%         4   1.06%  crawl-66-249-79-48.googlebot.com
4          0.55%         1   0.21%         2   0.14%         1   0.27%  hn.kd.ny.adsl
4          0.55%         2   0.42%         3   0.23%         2   0.53%  hosted-by.leaseweb.com
4          0.55%         2   0.42%         3   0.23%         2   0.53%  ns504861.ip-192-99-149.net
4          0.55%         2   0.42%         3   0.23%         2   0.53%  www.whois.sc
3          0.41%         3   0.62%         4   0.30%         3   0.80%  119.63.193.131
3          0.41%         3   0.62%         4   0.30%         3   0.80%  119.63.193.132
3          0.41%         2   0.42%         0   0.02%         2   0.53%  122.228.114.144
3          0.41%         3   0.62%        12   0.84%         1   0.27%  173.252.110.112
3          0.41%         3   0.62%       124   9.07%         0   0.00%  173.252.114.113
3          0.41%         3   0.62%         4   0.30%         3   0.80%  46.229.164.99
3          0.41%         0   0.00%         1   0.04%         1   0.27%  5.39.222.250
3          0.41%         0   0.00%         1   0.04%         1   0.27%  50-193-61-78-static.hfc.comcastbusiness.net
3          0.41%         3   0.62%         4   0.30%         3   0.80%  61.135.190.220
3          0.41%         2   0.42%         3   0.21%         1   0.27%  69.58.178.58
3          0.41%         0   0.00%         1   0.05%         1   0.27%  95-128-246-45.avk-com.ru
3          0.41%         2   0.42%         3   0.21%         2   0.53%  baiduspider-123-125-71-78.crawl.baidu.com
3          0.41%         3   0.62%         4   0.30%         3   0.80%  baiduspider-220-181-108-158.crawl.baidu.com
3          0.41%         2   0.42%         3   0.21%         1   0.27%  blexn15.webmeup.com
3          0.41%         2   0.42%         3   0.21%         2   0.53%  crawl-66-249-64-2.googlebot.com
3          0.41%         2   0.42%         3   0.21%         2   0.53%  crawl-66-249-65-23.googlebot.com
3          0.41%         0   0.00%         1   0.04%         0   0.00%  crawl-66-249-79-56.googlebot.com
3          0.41%         0   0.00%         1   0.05%         1   0.27%  ip-46-72-120-152.bb.netbynet.ru
3          0.41%         1   0.21%         2   0.13%         1   0.27%  ip-64-202-161-46.secureserver.net
3          0.41%         3   0.62%        98   7.12%         0   0.00%  msnbot-199-30-25-186.search.msn.com
3          0.41%         2   0.42%         3   0.21%         1   0.27%  n3g1.007ac9.net
3          0.41%         3   0.62%         4   0.30%         1   0.27%  static.4.71.251.148.clients.your-server.de
3          0.41%         3   0.62%         4   0.30%         1   0.27%  static.84.249.40.188.clients.your-server.de
2          0.27%         1   0.21%         2   0.11%         1   0.27%  101.226.167.242
2          0.27%         1   0.21%         2   0.11%         1   0.27%  107.181.94.10
2          0.27%         1   0.21%         2   0.11%         1   0.27%  117.78.13.18
2          0.27%         2   0.42%         3   0.20%         2   0.53%  119.63.193.130
2          0.27%         2   0.42%         0   0.00%         1   0.27%  122.228.114.143
2          0.27%         1   0.21%         2   0.11%         1   0.27%  130.185.109.243
2          0.27%         1   0.21%         2   0.11%         1   0.27%  162.243.215.134
2          0.27%         2   0.42%        36   2.59%         0   0.00%  173.252.110.114
2          0.27%         2   0.42%        18   1.28%         0   0.00%  173.252.110.117
2          0.27%         2   0.42%        44   3.22%         0   0.00%  173.252.114.119
2          0.27%         0   0.00%         0   0.03%         2   0.53%  174-143-168-121.static.cloud-ips.com
2          0.27%         1   0.21%         2   0.11%         2   0.53%  176.102.38.148
2          0.27%         1   0.21%         2   0.11%         1   0.27%  180.76.6.130
2          0.27%         1   0.21%         2   0.11%         1   0.27%  180.76.6.149
2          0.27%         2   0.42%         3   0.20%         2   0.53%  180.76.6.151
2          0.27%         0   0.00%         0   0.03%         1   0.27%  193.150.120.74
2          0.27%         2   0.42%         3   0.20%         2   0.53%  220.181.51.75
2          0.27%         2   0.42%         3   0.20%         2   0.53%  220.181.51.82
2          0.27%         1   0.21%         2   0.11%         1   0.27%  250.dhcp.office.sjc3.us.mfnx.net
2          0.27%         2   0.42%         3   0.20%         2   0.53%  61.135.190.103
2          0.27%         2   0.42%         3   0.20%         2   0.53%  61.135.190.105
2          0.27%         2   0.42%         3   0.20%         2   0.53%  61.135.190.222
2          0.27%         2   0.42%         3   0.20%         2   0.53%  61.135.190.224
2          0.27%         1   0.21%         2   0.11%         1   0.27%  83.149.126.98
2          0.27%         1   0.21%         2   0.11%         2   0.53%  91.221.108.183
2          0.27%         2   0.42%         3   0.20%         2   0.53%  baiduspider-123-125-71-103.crawl.baidu.com
2          0.27%         1   0.21%         2   0.11%         2   0.53%  baiduspider-123-125-71-104.crawl.baidu.com
2          0.27%         2   0.42%         3   0.20%         2   0.53%  baiduspider-123-125-71-53.crawl.baidu.com
2          0.27%         2   0.42%         3   0.20%         2   0.53%  baiduspider-123-125-71-81.crawl.baidu.com
2          0.27%         2   0.42%         3   0.20%         2   0.53%  baiduspider-123-125-71-91.crawl.baidu.com
2          0.27%         0   0.00%         0   0.03%         0   0.00%  baiduspider-180-76-5-58.crawl.baidu.com
2          0.27%         2   0.42%        28   2.05%         1   0.27%  baiduspider-220-181-108-167.crawl.baidu.com
2          0.27%         1   0.21%         2   0.11%         2   0.53%  baiduspider-220-181-108-178.crawl.baidu.com
2          0.27%         2   0.42%         3   0.20%         2   0.53%  baiduspider-220-181-108-185.crawl.baidu.com
2          0.27%         2   0.42%        55   4.00%         1   0.27%  baiduspider-220-181-108-88.crawl.baidu.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  crawl-192-99-107-136.meanpathbot.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  crawl-192-99-107-226.meanpathbot.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  crawl-192-99-107-46.meanpathbot.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  crawl-192-99-107-82.meanpathbot.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  crawl-192-99-39-69.meanpathbot.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  crawl-192-99-39-77.meanpathbot.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  crawl-46-165-231-151.googlebot.com
2          0.27%         2   0.42%         3   0.20%         2   0.53%  crawl-66-249-64-7.googlebot.com
2          0.27%         2   0.42%         3   0.20%         2   0.53%  crawl-66-249-65-15.googlebot.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  evo-hl21-1.gameservers.net
2          0.27%         1   0.21%         2   0.11%         1   0.27%  google-proxy-66-249-81-57.google.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  google-proxy-66-249-84-64.google.com
2          0.27%         2   0.42%         3   0.20%         2   0.53%  hst-181-49-25-185.ist.lt
2          0.27%         1   0.21%         2   0.11%         1   0.27%  msnbot-157-55-39-212.search.msn.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  msnbot-157-55-39-5.search.msn.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  msnbot-157-55-39-52.search.msn.com
2          0.27%         2   0.42%        80   5.85%         0   0.00%  msnbot-199-30-24-15.search.msn.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  spider-100-43-90-10.yandex.com
2          0.27%         1   0.21%         2   0.11%         1   0.27%  spider-5-45-254-227.yandex.com
2          0.27%         0   0.00%         0   0.03%         0   0.00%  wwwb-app16.us.archive.org
1          0.14%         0   0.00%         0   0.01%         0   0.00%  101.226.166.211
1          0.14%         0   0.00%         0   0.01%         0   0.00%  101.226.166.221
1          0.14%         1   0.21%         1   0.10%         1   0.27%  104.131.210.140
1          0.14%         1   0.21%         1   0.10%         1   0.27%  110.70.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  111.197.238.12
1          0.14%         1   0.21%         1   0.10%         1   0.27%  112.58.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  113.222.178.107.bc.googleusercontent.com
1          0.14%         0   0.00%         0   0.02%         1   0.27%  115.238.225.110
1          0.14%         1   0.21%         1   0.10%         1   0.27%  115.38.148.146.bc.googleusercontent.com
1          0.14%         0   0.00%         0   0.02%         1   0.27%  117.169.1.127
1          0.14%         0   0.00%         0   0.02%         1   0.27%  117.169.1.146
1          0.14%         0   0.00%         0   0.02%         1   0.27%  117.169.1.17
1          0.14%         0   0.00%         0   0.02%         1   0.27%  117.169.1.65
1          0.14%         0   0.00%         0   0.02%         1   0.27%  117.169.1.70
1          0.14%         0   0.00%         0   0.02%         1   0.27%  117.169.1.80
1          0.14%         0   0.00%         0   0.02%         1   0.27%  117.169.1.97
1          0.14%         0   0.00%         0   0.02%         1   0.27%  117.176.178.115
1          0.14%         1   0.21%         1   0.10%         1   0.27%  117.84.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  118.74.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  119.63.193.194
1          0.14%         1   0.21%         1   0.10%         1   0.27%  121.131.211.130.bc.googleusercontent.com
1          0.14%         1   0.21%         0   0.00%         1   0.27%  122.228.114.138
1          0.14%         1   0.21%         1   0.10%         1   0.27%  128.94.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  132.84.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  135.93.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  139.64.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  143.119.211.130.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  154.66.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  160.65.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  161.112.211.130.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  165.179.211.130.bc.googleusercontent.com
1          0.14%         1   0.21%         9   0.64%         0   0.00%  173.252.110.113
1          0.14%         1   0.21%         9   0.64%         0   0.00%  173.252.110.119
1          0.14%         1   0.21%        27   1.95%         0   0.00%  173.252.114.117
1          0.14%         1   0.21%         1   0.10%         1   0.27%  178.56.236.23.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  18.65.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  18.69.148.146.bc.googleusercontent.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  180.76.6.133
1          0.14%         1   0.21%         1   0.10%         1   0.27%  180.76.6.141
1          0.14%         0   0.00%         0   0.01%         0   0.00%  180.76.6.142
1          0.14%         1   0.21%         1   0.10%         1   0.27%  180.76.6.144
1          0.14%         0   0.00%         0   0.01%         0   0.00%  180.76.6.146
1          0.14%         0   0.00%         0   0.01%         0   0.00%  180.76.6.150
1          0.14%         1   0.21%         1   0.10%         1   0.27%  180.76.6.152
1          0.14%         0   0.00%         0   0.01%         0   0.00%  180.76.6.156
1          0.14%         0   0.00%         0   0.01%         0   0.00%  180.76.6.20
1          0.14%         1   0.21%         1   0.10%         1   0.27%  180.76.6.36
1          0.14%         1   0.21%         1   0.10%         1   0.27%  180.76.6.43
1          0.14%         0   0.00%         0   0.01%         0   0.00%  180.76.6.51
1          0.14%         1   0.21%         1   0.10%         1   0.27%  180.76.6.61
1          0.14%         0   0.00%         1   0.05%         1   0.27%  185.4.72.63
1          0.14%         0   0.00%         0   0.02%         1   0.27%  188.225.76.171
1          0.14%         0   0.00%         0   0.01%         1   0.27%  188.225.76.88
1          0.14%         1   0.21%         1   0.10%         1   0.27%  198.119.211.130.bc.googleusercontent.com
1          0.14%         0   0.00%         0   0.01%         1   0.27%  200-139-166-184.viacaboip.com.br
1          0.14%         1   0.21%         1   0.10%         1   0.27%  207.145.251.23.bc.googleusercontent.com
1          0.14%         0   0.00%         0   0.02%         1   0.27%  211.103.88.21
1          0.14%         0   0.00%         0   0.02%         1   0.27%  211.139.114.229
1          0.14%         1   0.21%         1   0.10%         1   0.27%  216.115.211.130.bc.googleusercontent.com
1          0.14%         0   0.00%         0   0.02%         1   0.27%  218.207.212.38
1          0.14%         1   0.21%         1   0.10%         1   0.27%  220.181.51.77
1          0.14%         1   0.21%         1   0.10%         1   0.27%  220.181.51.80
1          0.14%         0   0.00%         0   0.02%         1   0.27%  223.99.247.20
1          0.14%         1   0.21%         1   0.10%         1   0.27%  251.79.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  30.158.251.23.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  31.202.247.234.format-tv.net
1          0.14%         1   0.21%         1   0.10%         1   0.27%  37.1.207.83
1          0.14%         1   0.21%         1   0.10%         1   0.27%  37.56.serverel.net
1          0.14%         0   0.00%         0   0.01%         0   0.00%  37.58.100.181-static.reverse.softlayer.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  37.58.100.70-static.reverse.softlayer.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  37.58.100.84-static.reverse.softlayer.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  42.120.160.8
1          0.14%         1   0.21%         1   0.10%         1   0.27%  42.120.160.9
1          0.14%         1   0.21%         1   0.10%         1   0.27%  46.229.164.102
1          0.14%         0   0.00%         0   0.02%         1   0.27%  5-248-87-10-broadband.kyivstar.net
1          0.14%         1   0.21%         1   0.10%         1   0.27%  50.119.211.130.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  52.85.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         0   0.00%         1   0.27%  58.241.250.136
1          0.14%         1   0.21%         0   0.00%         1   0.27%  58.241.250.137
1          0.14%         1   0.21%         0   0.00%         1   0.27%  58.241.250.140
1          0.14%         1   0.21%         1   0.10%         1   0.27%  6.89.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  61.135.190.101
1          0.14%         1   0.21%         1   0.10%         1   0.27%  61.135.190.102
1          0.14%         1   0.21%         1   0.10%         1   0.27%  61.135.190.221
1          0.14%         1   0.21%         1   0.10%         1   0.27%  61.135.190.223
1          0.14%         1   0.21%         1   0.10%         1   0.27%  67.60.236.23.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  70.77.148.146.bc.googleusercontent.com
1          0.14%         0   0.00%         0   0.02%         0   0.00%  76-164-201.unassigned.userdns.com
1          0.14%         0   0.00%         0   0.02%         0   0.00%  81.177.139.161
1          0.14%         1   0.21%         1   0.10%         1   0.27%  85x113x58x138.static-customer.samara.ertelecom.ru
1          0.14%         1   0.21%         1   0.10%         1   0.27%  95.149.211.130.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  97.53.148.146.bc.googleusercontent.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-100.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-105.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-107.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-109.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-111.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-114.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-115.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-116.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         1   0.27%  baiduspider-123-125-71-13.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-17.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         1   0.27%  baiduspider-123-125-71-22.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-26.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-27.crawl.baidu.com
1          0.14%         1   0.21%        17   1.27%         0   0.00%  baiduspider-123-125-71-45.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-50.crawl.baidu.com
1          0.14%         1   0.21%        17   1.27%         0   0.00%  baiduspider-123-125-71-51.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-52.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-54.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-55.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         1   0.27%  baiduspider-123-125-71-56.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-58.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-72.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-73.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-82.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-84.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-88.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-95.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-123-125-71-98.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-99.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-180-76-5-149.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-180-76-5-152.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-180-76-5-153.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-180-76-5-166.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-180-76-5-192.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-180-76-5-28.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-180-76-5-57.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-180-76-5-59.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-180-76-5-67.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-180-76-5-78.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  baiduspider-220-181-108-104.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-116.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         1   0.27%  baiduspider-220-181-108-140.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-142.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-144.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-145.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-147.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-148.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-151.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-153.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-155.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         1   0.27%  baiduspider-220-181-108-157.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-161.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-162.crawl.baidu.com
1          0.14%         1   0.21%        17   1.27%         0   0.00%  baiduspider-220-181-108-163.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-165.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-168.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-172.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-182.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-184.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-187.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-75.crawl.baidu.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  baiduspider-220-181-108-77.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         1   0.27%  baiduspider-220-181-108-92.crawl.baidu.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  boson005.ahrefs.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  boson013.ahrefs.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  boson034.ahrefs.com
1          0.14%         0   0.00%         0   0.01%         0   0.00%  boson057.ahrefs.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  c-76-124-2-82.hsd1.nj.comcast.net
1          0.14%         0   0.00%         0   0.01%         0   0.00%  crawl-66-249-64-11.googlebot.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  crawl-66-249-67-56.googlebot.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  crawl-66-249-69-224.googlebot.com
1          0.14%         0   0.00%         0   0.02%         0   0.00%  customer.king-servers.com
1          0.14%         0   0.00%         0   0.02%         1   0.27%  d1-5-21-143-118-on-nets.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ec2-54-164-197-13.compute-1.amazonaws.com
1          0.14%         1   0.21%        27   1.95%         0   0.00%  ec2-54-165-41-204.compute-1.amazonaws.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ec2-54-172-103-55.compute-1.amazonaws.com
1          0.14%         1   0.21%        53   3.90%         0   0.00%  ec2-54-172-107-117.compute-1.amazonaws.com
1          0.14%         1   0.21%        27   1.95%         0   0.00%  ec2-54-172-122-150.compute-1.amazonaws.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ec2-54-172-223-158.compute-1.amazonaws.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ec2-54-172-25-154.compute-1.amazonaws.com
1          0.14%         1   0.21%        53   3.90%         0   0.00%  ec2-54-172-26-145.compute-1.amazonaws.com
1          0.14%         1   0.21%        17   1.27%         0   0.00%  ec2-54-172-36-128.compute-1.amazonaws.com
1          0.14%         1   0.21%        17   1.27%         0   0.00%  ec2-54-172-57-27.compute-1.amazonaws.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ec2-54-186-147-14.us-west-2.compute.amazonaws.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ec2-54-88-113-70.compute-1.amazonaws.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ec2-54-88-18-221.compute-1.amazonaws.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  hst-180-49-25-185.ist.lt
1          0.14%         1   0.21%         1   0.10%         1   0.27%  hst2.sibnet.ru
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ip-208-109-110-165.ip.secureserver.net
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ip-208-109-238-19.ip.secureserver.net
1          0.14%         0   0.00%         0   0.01%         1   0.27%  ip-64-202-161-41.secureserver.net
1          0.14%         0   0.00%         0   0.02%         1   0.27%  ip-64-202-161-44.secureserver.net
1          0.14%         1   0.21%         1   0.10%         1   0.27%  li737-110.members.linode.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  n14-07.vpsnow.ru
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ns340922.ip-37-59-40.eu
1          0.14%         1   0.21%         1   0.10%         1   0.27%  ns360189.ip-91-121-161.eu
1          0.14%         0   0.00%         0   0.02%         1   0.27%  server.theclienthost.net
1          0.14%         0   0.00%         0   0.01%         0   0.00%  spider-100-43-90-8.yandex.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  static.170.104.9.5.clients.your-server.de
1          0.14%         0   0.00%         0   0.01%         0   0.00%  u16850951.onlinehome-server.com
1          0.14%         1   0.21%         1   0.10%         1   0.27%  u17943218.onlinehome-server.com


Generated by Webalizer Version 2.01