Usage Statistics for qtxr.com qtxr.com

Summary Period: June 2015 - Sites
Generated 01-Jul-2015 02:42 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1329      33.54%         3   0.69%       249   5.66%         3   0.82%  hn.kd.ny.adsl
1236      31.20%         0   0.00%       222   5.07%         0   0.00%  220.178.225.19
360        9.09%         0   0.00%        40   0.92%         0   0.00%  182.132.33.64
126        3.18%         0   0.00%        24   0.54%         2   0.55%  58.218.208.61
30         0.76%         0   0.00%         0   0.00%         0   0.00%  218.64.179.227
26         0.66%         0   0.00%         3   0.06%         1   0.27%  58.218.208.57
22         0.56%         0   0.00%         0   0.01%         2   0.55%  117.21.204.246
20         0.50%         0   0.00%         0   0.00%         0   0.00%  117.27.245.131
16         0.40%         1   0.23%         4   0.10%         1   0.27%  183.60.243.189
16         0.40%         0   0.00%         1   0.03%         2   0.55%  58.218.208.59
14         0.35%         1   0.23%         4   0.10%         1   0.27%  ip-208-109-252-167.ip.secureserver.net
14         0.35%         0   0.00%         4   0.08%         1   0.27%  x49.bbn07-097.lipetsk.ru
12         0.30%         0   0.00%         0   0.00%         1   0.27%  117.187.4.13
12         0.30%         0   0.00%         2   0.04%         0   0.00%  58.218.208.56
11         0.28%         0   0.00%         0   0.00%         1   0.27%  121.9.232.162
11         0.28%         0   0.00%         0   0.00%         1   0.27%  222.186.40.53
11         0.28%         0   0.00%         0   0.00%         1   0.27%  222.76.215.246
11         0.28%         0   0.00%         0   0.00%         1   0.27%  250.184.145.219.broad.wn.sn.dynamic.163data.com.cn
11         0.28%         0   0.00%         2   0.05%         1   0.27%  ayaks.best.net.ua
10         0.25%         0   0.00%         0   0.00%         0   0.00%  115.231.158.117
10         0.25%         0   0.00%         0   0.00%         0   0.00%  115.231.84.187
10         0.25%         0   0.00%         2   0.05%         0   0.00%  58.218.208.58
10         0.25%         6   1.37%         9   0.20%         4   1.10%  spider-100-43-81-151.yandex.com
10         0.25%         4   0.92%         7   0.15%         1   0.27%  sr-6-38-140-118-on-nets.com
9          0.23%         0   0.00%         2   0.04%         0   0.00%  58.218.208.55
9          0.23%         0   0.00%         1   0.03%         0   0.00%  58.218.208.60
7          0.18%         0   0.00%         0   0.00%         0   0.00%  171.112.96.44
7          0.18%         3   0.69%         5   0.11%         3   0.82%  crawl-66-249-65-136.googlebot.com
7          0.18%         5   1.14%         7   0.16%         5   1.37%  crawl-66-249-73-235.googlebot.com
7          0.18%         7   1.60%       103   2.35%         1   0.27%  mail.umna.sk
6          0.15%         5   1.14%         7   0.16%         3   0.82%  141.8.143.131
5          0.13%         3   0.69%         4   0.10%         3   0.82%  crawl-66-249-65-129.googlebot.com
5          0.13%         1   0.23%         2   0.05%         1   0.27%  crawl-66-249-79-101.googlebot.com
5          0.13%         3   0.69%         4   0.10%         3   0.82%  crawl-66-249-79-114.googlebot.com
5          0.13%         4   0.92%         6   0.13%         4   1.10%  crawl-66-249-79-77.googlebot.com
5          0.13%         3   0.69%         4   0.10%         3   0.82%  crawl-66-249-79-88.googlebot.com
5          0.13%         1   0.23%         2   0.05%         1   0.27%  hosted-by.leaseweb.com
4          0.10%         4   0.92%        99   2.25%         1   0.27%  117-23-177-9.cliente.brasilnet.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  122-59-39-223.jetstream.xtra.co.nz
4          0.10%         4   0.92%        99   2.25%         1   0.27%  177-102-219-201.dsl.telesp.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  177-94-16-37.dsl.telesp.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  179.179.242.120.dynamic.adsl.gvt.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  180.191.118.200
4          0.10%         4   0.92%        99   2.25%         1   0.27%  186-250-254-3.netlinkrvd.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  186.226.162.146
4          0.10%         4   0.92%        99   2.25%         1   0.27%  187-56-14-253.dsl.telesp.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  187.115.106.68.static.host.gvt.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  189-089-215-023.static.stratus.com.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  191-205-203-247.user.vivozap.com.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  191-25-21-74.user.vivozap.com.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  191-8-100-13.user.vivozap.com.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  201-15-216-213.cscgo701.dsl.brasiltelecom.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  217-253-191-50.cliente.brasilnet.net.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  65.48.186.22
4          0.10%         4   0.92%        99   2.25%         1   0.27%  94.56.206.46
4          0.10%         4   0.92%        99   2.25%         1   0.27%  abayonne-654-1-102-168.w86-222.abo.wanadoo.fr
4          0.10%         4   0.92%        99   2.25%         1   0.27%  bb15e022.virtua.com.br
4          0.10%         4   0.92%        99   2.25%         1   0.27%  bb26d13b.virtua.com.br
4          0.10%         1   0.23%         2   0.04%         1   0.27%  crawl-66-249-73-131.googlebot.com
4          0.10%         2   0.46%         3   0.07%         2   0.55%  crawl-66-249-73-243.googlebot.com
4          0.10%         2   0.46%         3   0.07%         2   0.55%  crawl-66-249-79-51.googlebot.com
4          0.10%         4   0.92%        99   2.25%         1   0.27%  fm-dyn-111-95-126-238.fast.net.id
4          0.10%         4   0.92%        99   2.25%         1   0.27%  ip-95-111-113-67.home.megalan.bg
4          0.10%         2   0.46%         3   0.07%         1   0.27%  ipb21840ac.dynamic.kabel-deutschland.de
4          0.10%         2   0.46%         3   0.07%         1   0.27%  nat-vlan550.las1.sco.cisco.com
4          0.10%         3   0.69%         4   0.10%         1   0.27%  spider-6.lipperhey.com
4          0.10%         2   0.46%         3   0.07%         2   0.55%  www.whois.sc
3          0.08%         0   0.00%         1   0.01%         1   0.27%  146.0.78.51
3          0.08%         1   0.23%         2   0.04%         1   0.27%  162.243.14.238
3          0.08%         1   0.23%         2   0.04%         1   0.27%  162.243.199.85
3          0.08%         1   0.23%         2   0.04%         1   0.27%  162.243.212.136
3          0.08%         1   0.23%         2   0.04%         1   0.27%  162.243.215.235
3          0.08%         1   0.23%         2   0.04%         1   0.27%  38.81.65.42
3          0.08%         1   0.23%         2   0.04%         1   0.27%  46.165.197.142
3          0.08%         2   0.46%         3   0.07%         1   0.27%  64.79.100.16.webcrawler.link
3          0.08%         2   0.46%         3   0.07%         1   0.27%  69.58.178.58
3          0.08%         3   0.69%        29   0.67%         2   0.55%  baiduspider-123-125-71-110.crawl.baidu.com
3          0.08%         3   0.69%         4   0.09%         3   0.82%  baiduspider-123-125-71-24.crawl.baidu.com
3          0.08%         3   0.69%        20   0.46%         2   0.55%  baiduspider-123-125-71-28.crawl.baidu.com
3          0.08%         2   0.46%        55   1.25%         1   0.27%  baiduspider-123-125-71-31.crawl.baidu.com
3          0.08%         3   0.69%         4   0.09%         3   0.82%  baiduspider-180-76-15-140.crawl.baidu.com
3          0.08%         3   0.69%         4   0.09%         3   0.82%  baiduspider-180-76-15-142.crawl.baidu.com
3          0.08%         3   0.69%         4   0.09%         3   0.82%  baiduspider-180-76-15-147.crawl.baidu.com
3          0.08%         1   0.23%         2   0.04%         1   0.27%  baiduspider-180-76-15-149.crawl.baidu.com
3          0.08%         3   0.69%         4   0.09%         3   0.82%  baiduspider-180-76-15-154.crawl.baidu.com
3          0.08%         2   0.46%         3   0.07%         2   0.55%  baiduspider-180-76-15-17.crawl.baidu.com
3          0.08%         2   0.46%         3   0.07%         2   0.55%  baiduspider-180-76-15-31.crawl.baidu.com
3          0.08%         2   0.46%         3   0.07%         2   0.55%  baiduspider-180-76-15-32.crawl.baidu.com
3          0.08%         3   0.69%         4   0.09%         3   0.82%  baiduspider-220-181-108-100.crawl.baidu.com
3          0.08%         3   0.69%         4   0.09%         3   0.82%  baiduspider-220-181-108-150.crawl.baidu.com
3          0.08%         2   0.46%         3   0.07%         2   0.55%  crawl-66-249-65-143.googlebot.com
3          0.08%         2   0.46%         3   0.07%         2   0.55%  crawl-66-249-69-121.googlebot.com
3          0.08%         3   0.69%        98   2.22%         0   0.00%  msnbot-199-30-25-60.search.msn.com
3          0.08%         1   0.23%         2   0.04%         1   0.27%  msnbot-207-46-13-111.search.msn.com
3          0.08%         2   0.46%         3   0.07%         2   0.55%  msnbot-207-46-13-5.search.msn.com
3          0.08%         0   0.00%         1   0.01%         0   0.00%  static-ip-209-126-107-104.inaddr.ip-pool.com
2          0.05%         0   0.00%         0   0.01%         1   0.27%  103.249.28.142
2          0.05%         0   0.00%         0   0.01%         2   0.55%  117.177.242.149
2          0.05%         0   0.00%         0   0.01%         2   0.55%  117.27.245.133
2          0.05%         0   0.00%         0   0.01%         2   0.55%  121.9.246.46
2          0.05%         0   0.00%         0   0.01%         2   0.55%  121.9.246.48
2          0.05%         0   0.00%         0   0.01%         2   0.55%  123.126.61.127
2          0.05%         0   0.00%         0   0.00%         0   0.00%  171.112.96.38
2          0.05%         0   0.00%         0   0.01%         0   0.00%  195-154-162-103.rev.poneytelecom.eu
2          0.05%         1   0.23%         2   0.04%         1   0.27%  199.58.86.209
2          0.05%         2   0.46%         3   0.06%         1   0.27%  209-128-92-208.bayarea.net
2          0.05%         0   0.00%         0   0.00%         1   0.27%  242-94-162-69.static.reverse.lstn.net
2          0.05%         1   0.23%         2   0.04%         1   0.27%  46.165.197.141
2          0.05%         2   0.46%         3   0.06%         2   0.55%  61.135.190.102
2          0.05%         2   0.46%         3   0.06%         2   0.55%  61.135.190.103
2          0.05%         2   0.46%         3   0.06%         2   0.55%  61.135.190.224
2          0.05%         2   0.46%         3   0.06%         1   0.27%  86.47.80.147
2          0.05%         1   0.23%         2   0.04%         1   0.27%  b110031.yse.yahoo.net
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-123-125-71-104.crawl.baidu.com
2          0.05%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-21.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-123-125-71-29.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-123-125-71-30.crawl.baidu.com
2          0.05%         2   0.46%        55   1.25%         1   0.27%  baiduspider-123-125-71-48.crawl.baidu.com
2          0.05%         1   0.23%         2   0.04%         1   0.27%  baiduspider-123-125-71-52.crawl.baidu.com
2          0.05%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-55.crawl.baidu.com
2          0.05%         2   0.46%        19   0.43%         1   0.27%  baiduspider-123-125-71-57.crawl.baidu.com
2          0.05%         1   0.23%         2   0.04%         1   0.27%  baiduspider-123-125-71-58.crawl.baidu.com
2          0.05%         2   0.46%        19   0.43%         1   0.27%  baiduspider-123-125-71-72.crawl.baidu.com
2          0.05%         2   0.46%        19   0.43%         1   0.27%  baiduspider-123-125-71-82.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-123-125-71-85.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-123-125-71-97.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-180-76-15-10.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-180-76-15-139.crawl.baidu.com
2          0.05%         1   0.23%         2   0.04%         1   0.27%  baiduspider-180-76-15-148.crawl.baidu.com
2          0.05%         1   0.23%         2   0.04%         1   0.27%  baiduspider-180-76-15-157.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-180-76-15-16.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-180-76-15-161.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-180-76-15-20.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-180-76-15-25.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-180-76-15-28.crawl.baidu.com
2          0.05%         2   0.46%        55   1.25%         1   0.27%  baiduspider-220-181-108-117.crawl.baidu.com
2          0.05%         2   0.46%        55   1.25%         1   0.27%  baiduspider-220-181-108-161.crawl.baidu.com
2          0.05%         2   0.46%        28   0.64%         1   0.27%  baiduspider-220-181-108-173.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-220-181-108-176.crawl.baidu.com
2          0.05%         2   0.46%         3   0.06%         2   0.55%  baiduspider-220-181-108-187.crawl.baidu.com
2          0.05%         2   0.46%        55   1.25%         1   0.27%  baiduspider-220-181-108-81.crawl.baidu.com
2          0.05%         2   0.46%        71   1.61%         0   0.00%  bzq-82-80-249-219.dcenter.bezeqint.net
2          0.05%         1   0.23%         2   0.04%         1   0.27%  crawl-66-249-67-25.googlebot.com
2          0.05%         1   0.23%         2   0.04%         1   0.27%  crawl-66-249-67-50.googlebot.com
2          0.05%         1   0.23%         2   0.04%         1   0.27%  crawl-66-249-75-116.googlebot.com
2          0.05%         0   0.00%         0   0.01%         0   0.00%  crawl-66-249-79-64.googlebot.com
2          0.05%         0   0.00%         0   0.01%         0   0.00%  ec2-52-1-58-82.compute-1.amazonaws.com
2          0.05%         0   0.00%         0   0.01%         0   0.00%  host-20-46-107-208.midco.net
2          0.05%         1   0.23%         2   0.04%         1   0.27%  ip-216-69-191-97.ip.secureserver.net
2          0.05%         0   0.00%         0   0.01%         0   0.00%  msnbot-157-55-39-150.search.msn.com
2          0.05%         1   0.23%         2   0.04%         1   0.27%  msnbot-207-46-13-28.search.msn.com
2          0.05%         0   0.00%         0   0.01%         0   0.00%  ns503375.ip-198-27-65.net
2          0.05%         2   0.46%         3   0.06%         2   0.55%  spftor1e1.privacyfoundation.ch
2          0.05%         1   0.23%         2   0.04%         1   0.27%  spider-100-43-90-12.yandex.com
2          0.05%         1   0.23%         2   0.04%         1   0.27%  spider-100-43-90-8.yandex.com
2          0.05%         0   0.00%         0   0.01%         0   0.00%  static.87.5.243.136.clients.your-server.de
1          0.03%         1   0.23%         1   0.03%         1   0.27%  101.199.108.50
1          0.03%         1   0.23%         1   0.03%         1   0.27%  101.226.166.245
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.100.139
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.100.158
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.100.92
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.101.216
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.101.80
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.102.53
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.109.253
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.111.87
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.35.42
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.97.212
1          0.03%         1   0.23%         1   0.03%         1   0.27%  104.197.98.196
1          0.03%         1   0.23%         1   0.03%         1   0.27%  107.150.63.131
1          0.03%         0   0.00%         0   0.00%         0   0.00%  111.13.102.9
1          0.03%         0   0.00%         0   0.00%         1   0.27%  117.146.117.140
1          0.03%         0   0.00%         0   0.00%         1   0.27%  117.169.1.11
1          0.03%         0   0.00%         0   0.00%         1   0.27%  117.169.1.200
1          0.03%         0   0.00%         0   0.00%         1   0.27%  117.169.1.227
1          0.03%         0   0.00%         0   0.00%         1   0.27%  117.177.242.148
1          0.03%         0   0.00%         0   0.00%         1   0.27%  117.27.245.130
1          0.03%         0   0.00%         0   0.00%         1   0.27%  120.192.92.188
1          0.03%         0   0.00%         0   0.00%         1   0.27%  120.192.92.189
1          0.03%         0   0.00%         0   0.00%         1   0.27%  121.9.246.49
1          0.03%         0   0.00%         0   0.00%         1   0.27%  123.150.240.28
1          0.03%         1   0.23%         1   0.03%         1   0.27%  128.199.129.45
1          0.03%         0   0.00%         0   0.00%         1   0.27%  130.0.234.6
1          0.03%         1   0.23%         1   0.03%         1   0.27%  139.50.148.146.bc.googleusercontent.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  141.101.132.54.leadertelecom.ru
1          0.03%         1   0.23%         1   0.03%         1   0.27%  143.149.211.130.bc.googleusercontent.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  144.90.154.104.bc.googleusercontent.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  150-70-173-6.trendmicro.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  154.72.166.143
1          0.03%         1   0.23%         1   0.03%         1   0.27%  16.132.211.130.bc.googleusercontent.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  162.209.99.140
1          0.03%         0   0.00%         0   0.00%         0   0.00%  171.112.96.37
1          0.03%         0   0.00%         0   0.00%         1   0.27%  171.112.96.41
1          0.03%         0   0.00%         0   0.00%         0   0.00%  173.208.177.130
1          0.03%         1   0.23%         1   0.03%         1   0.27%  180.153.236.11
1          0.03%         1   0.23%         1   0.03%         1   0.27%  180.153.236.60
1          0.03%         0   0.00%         0   0.00%         1   0.27%  183.224.1.13
1          0.03%         0   0.00%         0   0.00%         1   0.27%  183.224.1.29
1          0.03%         0   0.00%         0   0.00%         1   0.27%  183.61.126.67
1          0.03%         1   0.23%         1   0.03%         1   0.27%  195-154-168-128.rev.poneytelecom.eu
1          0.03%         1   0.23%         1   0.03%         1   0.27%  195.191.104.18
1          0.03%         1   0.23%         1   0.03%         1   0.27%  198-178-124-47.static.hvvc.us
1          0.03%         1   0.23%         1   0.03%         1   0.27%  202.51.154.104.bc.googleusercontent.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  22-24-113-92.pool.ukrtel.net
1          0.03%         1   0.23%         1   0.03%         1   0.27%  220.181.132.219
1          0.03%         1   0.23%        53   1.22%         0   0.00%  220.181.51.79
1          0.03%         1   0.23%        53   1.22%         0   0.00%  220.181.51.81
1          0.03%         0   0.00%         0   0.00%         1   0.27%  221.234.47.229
1          0.03%         0   0.00%         0   0.00%         0   0.00%  37.21.172.122
1          0.03%         1   0.23%         1   0.03%         1   0.27%  38.100.21.64
1          0.03%         1   0.23%         1   0.03%         1   0.27%  4.71.154.104.bc.googleusercontent.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  42.156.137.115
1          0.03%         1   0.23%         1   0.03%         1   0.27%  42.156.138.3
1          0.03%         1   0.23%         1   0.03%         1   0.27%  46.229.164.100
1          0.03%         0   0.00%         0   0.00%         0   0.00%  46.229.164.111
1          0.03%         0   0.00%         0   0.00%         1   0.27%  46.38.81.99
1          0.03%         1   0.23%         1   0.03%         1   0.27%  60.66.148.146.bc.googleusercontent.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  61.135.190.219
1          0.03%         1   0.23%         1   0.03%         1   0.27%  62-210-37-113.rev.poneytelecom.eu
1          0.03%         0   0.00%         0   0.00%         0   0.00%  62-210-90-118.rev.poneytelecom.eu
1          0.03%         0   0.00%         0   0.00%         1   0.27%  8.28.16.254
1          0.03%         1   0.23%         1   0.03%         1   0.27%  91.217.90.38
1          0.03%         1   0.23%         1   0.03%         1   0.27%  adsl-104-181-174-203.lightspeed.brhmal.sbcglobal.net
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-100.crawl.baidu.com
1          0.03%         1   0.23%        17   0.40%         0   0.00%  baiduspider-123-125-71-101.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-103.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-108.crawl.baidu.com
1          0.03%         1   0.23%        17   0.40%         0   0.00%  baiduspider-123-125-71-109.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-114.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-115.crawl.baidu.com
1          0.03%         1   0.23%        17   0.40%         0   0.00%  baiduspider-123-125-71-117.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-13.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-17.crawl.baidu.com
1          0.03%         1   0.23%        27   0.61%         0   0.00%  baiduspider-123-125-71-19.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-20.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-27.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-32.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-38.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-39.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-41.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-45.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-46.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-49.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-50.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-51.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-56.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-77.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-79.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-81.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-87.crawl.baidu.com
1          0.03%         1   0.23%        27   0.61%         0   0.00%  baiduspider-123-125-71-88.crawl.baidu.com
1          0.03%         1   0.23%        53   1.22%         0   0.00%  baiduspider-123-125-71-89.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-91.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-123-125-71-99.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-135.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-137.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-14.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-141.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-144.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-145.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-146.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-150.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-151.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-152.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-159.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-162.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-163.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-19.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-21.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-24.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-27.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-30.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-180-76-15-5.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-101.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-102.crawl.baidu.com
1          0.03%         1   0.23%        17   0.40%         0   0.00%  baiduspider-220-181-108-104.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-106.crawl.baidu.com
1          0.03%         1   0.23%        27   0.61%         0   0.00%  baiduspider-220-181-108-107.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-108.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-120.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-142.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-143.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-146.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-148.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-151.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-156.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-157.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-162.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-163.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-165.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-166.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-171.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-175.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-179.crawl.baidu.com
1          0.03%         1   0.23%        53   1.22%         0   0.00%  baiduspider-220-181-108-181.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-182.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-183.crawl.baidu.com
1          0.03%         1   0.23%        53   1.22%         0   0.00%  baiduspider-220-181-108-75.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-76.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-83.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-87.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-92.crawl.baidu.com
1          0.03%         1   0.23%         1   0.03%         1   0.27%  baiduspider-220-181-108-94.crawl.baidu.com
