Usage Statistics for qtxr.com qtxr.com

Summary Period: September 2015 - Sites
Generated 17-Sep-2015 02:42 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

132        8.75%       132  10.13%      2849  11.94%        35   6.01%  hn.kd.ny.adsl
31         2.05%        31   2.38%       696   2.92%         6   1.03%  hn.ly.kd.adsl
27         1.79%        27   2.07%       691   2.90%         6   1.03%  pc0.zz.ha.cn
24         1.59%        24   1.84%       593   2.49%         5   0.86%  hn.kd.dhcp
23         1.52%         1   0.08%         6   0.02%         1   0.17%  189-47-197-224.dsl.telesp.net.br
19         1.26%        19   1.46%       441   1.85%         3   0.52%  hn.kd.jz.adsl
12         0.80%         0   0.00%         0   0.00%         1   0.17%  117.187.4.16
11         0.73%         0   0.00%         0   0.00%         1   0.17%  61.184.249.60
10         0.66%         0   0.00%         0   0.00%         0   0.00%  117.21.168.148
10         0.66%         0   0.00%         0   0.00%         0   0.00%  220.178.225.36
10         0.66%         0   0.00%         0   0.00%         0   0.00%  220.178.225.49
10         0.66%         0   0.00%         0   0.00%         0   0.00%  61.183.53.204
10         0.66%         0   0.00%         0   0.00%         0   0.00%  61.183.53.228
10         0.66%         0   0.00%         0   0.00%         0   0.00%  61.184.247.18
8          0.53%         8   0.61%       198   0.83%         1   0.17%  118.242.167.124.adsl-pool.sx.cn
8          0.53%         8   0.61%       198   0.83%         2   0.34%  219.131.193.198
8          0.53%         8   0.61%       198   0.83%         1   0.17%  94.156.218.231.neterra.net
7          0.46%         3   0.23%         5   0.02%         3   0.52%  crawl-66-249-69-113.googlebot.com
7          0.46%         5   0.38%         7   0.03%         5   0.86%  crawl-66-249-75-108.googlebot.com
6          0.40%         6   0.46%       102   0.43%         2   0.34%  219.136.134.34
6          0.40%         4   0.31%         6   0.02%         4   0.69%  crawl-66-249-69-1.googlebot.com
6          0.40%         1   0.08%         2   0.01%         1   0.17%  crawl-66-249-75-116.googlebot.com
6          0.40%         4   0.31%         6   0.02%         4   0.69%  crawl-66-249-75-4.googlebot.com
6          0.40%         2   0.15%         4   0.01%         1   0.17%  reverse-dns.chicago
5          0.33%         5   0.38%       100   0.42%         2   0.34%  218.76.48.82
5          0.33%         5   0.38%       100   0.42%         1   0.17%  58.211.143.85
5          0.33%         5   0.38%       100   0.42%         2   0.34%  60.169.89.188
5          0.33%         4   0.31%        99   0.42%         1   0.17%  65.181.126.166
5          0.33%         0   0.00%         1   0.00%         1   0.17%  astra1650.startdedicated.de
5          0.33%         4   0.31%        99   0.42%         1   0.17%  c-68-83-208-106.hsd1.md.comcast.net
4          0.27%         4   0.31%        99   0.41%         1   0.17%  111.123.164.18
4          0.27%         4   0.31%        99   0.41%         1   0.17%  113.118.115.68
4          0.27%         4   0.31%        99   0.41%         1   0.17%  113.246.121.233
4          0.27%         4   0.31%        99   0.41%         1   0.17%  113.85.20.63
4          0.27%         4   0.31%        99   0.41%         1   0.17%  118.112.142.179
4          0.27%         4   0.31%        99   0.41%         1   0.17%  119.115.138.250
4          0.27%         4   0.31%        99   0.41%         1   0.17%  119.145.7.240
4          0.27%         4   0.31%        99   0.41%         1   0.17%  119.36.195.39
4          0.27%         4   0.31%        99   0.41%         1   0.17%  120.84.12.203
4          0.27%         4   0.31%        99   0.41%         1   0.17%  121.28.205.134
4          0.27%         4   0.31%        99   0.41%         1   0.17%  124.118.186.2
4          0.27%         4   0.31%        99   0.41%         1   0.17%  124.225.131.219.broad.zh.gd.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  130.102.britis.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  131.117.40.59.broad.sz.gd.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  14.154.201.96
4          0.27%         4   0.31%        99   0.41%         1   0.17%  14.23.96.133
4          0.27%         4   0.31%        99   0.41%         1   0.17%  140.240.166.54
4          0.27%         4   0.31%        99   0.41%         1   0.17%  157.153.88.222.broad.ay.ha.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  162.253.220.60.adsl-pool.sx.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  171.208.16.236
4          0.27%         4   0.31%        99   0.41%         1   0.17%  171.90.68.35
4          0.27%         4   0.31%        47   0.20%         1   0.17%  174.234.212.222.broad.cd.sc.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  175.226.165.60.dail.by.gs.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  175.31.138.24
4          0.27%         4   0.31%        99   0.41%         1   0.17%  177-93-162-114.brasturbotelecom.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  177.204.23.151.dynamic.adsl.gvt.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  177.42.63.13.static.host.gvt.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  179-197-192-178.user.veloxzone.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  179.252.42.138
4          0.27%         4   0.31%        99   0.41%         1   0.17%  179.253.131.20
4          0.27%         4   0.31%        99   0.41%         1   0.17%  179.60.255.32
4          0.27%         4   0.31%        99   0.41%         1   0.17%  180.116.40.59.broad.sz.gd.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  180.126.78.127
4          0.27%         4   0.31%        99   0.41%         1   0.17%  180.164.150.111
4          0.27%         4   0.31%        99   0.41%         1   0.17%  180.164.237.58
4          0.27%         4   0.31%        99   0.41%         1   0.17%  182.132.196.227
4          0.27%         4   0.31%        99   0.41%         1   0.17%  182.141.212.153
4          0.27%         4   0.31%        99   0.41%         1   0.17%  182.151.114.64
4          0.27%         4   0.31%        99   0.41%         1   0.17%  183.10.129.88
4          0.27%         4   0.31%        99   0.41%         1   0.17%  183.47.120.222
4          0.27%         4   0.31%        99   0.41%         1   0.17%  183.57.16.102
4          0.27%         4   0.31%        99   0.41%         1   0.17%  183.62.207.149
4          0.27%         4   0.31%        99   0.41%         1   0.17%  186.192.64.222.broad.xw.sh.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  186.215.128.144.static.gvt.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  186.226.71.186.gna.ipe.g8.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  186.247.50.250
4          0.27%         4   0.31%        99   0.41%         1   0.17%  187-62-184-46.cnnet.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  189.114.150.250.dynamic.adsl.gvt.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  189.39.247.208.mar.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  189.66.36.59.broad.dg.gd.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  191-113-5-191.baf.movistar.cl
4          0.27%         4   0.31%        99   0.41%         1   0.17%  191-247-227-24.3g.claro.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  192.1.broad.ha.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  199.153.88.222.broad.ay.ha.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  20-184-204-138.softwaybrasil.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  200.123.10.122
4          0.27%         4   0.31%        99   0.41%         1   0.17%  201-1-82-235.dsl.telesp.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  201-43-129-90.dsl.telesp.net.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  208.81.162.166
4          0.27%         4   0.31%        99   0.41%         1   0.17%  213.55.176.149
4          0.27%         4   0.31%        99   0.41%         1   0.17%  216-99-169-181.fibertel.com.ar
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.13.181.18
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.13.182.118
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.28.124.73
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.31.174.190
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.4.205.210
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.59.138.186
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.75.147.136
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.76.81.22
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.76.84.78
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.76.91.127
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.76.91.34
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.84.229.222
4          0.27%         4   0.31%        99   0.41%         1   0.17%  218.91.37.210
4          0.27%         4   0.31%        99   0.41%         1   0.17%  219.131.192.162
4          0.27%         4   0.31%        99   0.41%         1   0.17%  220.166.96.113
4          0.27%         4   0.31%        99   0.41%         1   0.17%  220.178.57.142
4          0.27%         4   0.31%        99   0.41%         1   0.17%  220.180.187.225
4          0.27%         4   0.31%        99   0.41%         1   0.17%  220.234.60.190.host.ifxnetworks.com
4          0.27%         4   0.31%        99   0.41%         1   0.17%  221.206.195.31
4          0.27%         4   0.31%        99   0.41%         1   0.17%  221.233.206.218
4          0.27%         4   0.31%        99   0.41%         1   0.17%  221.234.9.234
4          0.27%         4   0.31%        99   0.41%         1   0.17%  221.4.214.194
4          0.27%         4   0.31%        99   0.41%         1   0.17%  222.170.84.146
4          0.27%         4   0.31%        99   0.41%         1   0.17%  222.174.85.150
4          0.27%         4   0.31%        99   0.41%         1   0.17%  222.80.173.99
4          0.27%         4   0.31%        99   0.41%         1   0.17%  222.82.227.166
4          0.27%         4   0.31%        99   0.41%         1   0.17%  222.89.247.152
4          0.27%         4   0.31%        99   0.41%         1   0.17%  222.89.247.154
4          0.27%         4   0.31%        99   0.41%         1   0.17%  222.89.248.59
4          0.27%         2   0.15%        19   0.08%         1   0.17%  223.152.204.151
4          0.27%         4   0.31%        99   0.41%         1   0.17%  223.241.100.79
4          0.27%         4   0.31%        99   0.41%         1   0.17%  223.245.214.78
4          0.27%         4   0.31%        99   0.41%         1   0.17%  27.158.88.222.broad.ay.ha.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  3.197.61.58.broad.sz.gd.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  41.18.167.124.adsl-pool.sx.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  41.226.234.159
4          0.27%         2   0.15%        19   0.08%         1   0.17%  42.48.93.152
4          0.27%         2   0.15%        19   0.08%         1   0.17%  42.48.93.48
4          0.27%         2   0.15%        19   0.08%         1   0.17%  42.49.169.95
4          0.27%         4   0.31%        99   0.41%         1   0.17%  49.116.41.88
4          0.27%         4   0.31%        99   0.41%         1   0.17%  49.74.60.162
4          0.27%         4   0.31%        99   0.41%         1   0.17%  54.70.110.202.ha.cnc
4          0.27%         4   0.31%        99   0.41%         1   0.17%  58.220.235.101
4          0.27%         4   0.31%        99   0.41%         1   0.17%  58.39.31.3
4          0.27%         4   0.31%        99   0.41%         1   0.17%  58.42.230.16
4          0.27%         4   0.31%        99   0.41%         1   0.17%  58.52.201.114
4          0.27%         4   0.31%        99   0.41%         1   0.17%  59.175.158.61.ha.cnc
4          0.27%         4   0.31%        99   0.41%         1   0.17%  59.223.158.61.ha.cnc
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.14.28.114
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.171.185.54
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.171.198.103
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.173.158.61.ha.cnc
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.174.64.142
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.18.140.249
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.190.162.246
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.191.192.170
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.209.29.178
4          0.27%         4   0.31%        99   0.41%         1   0.17%  60.6.228.114
4          0.27%         4   0.31%        99   0.41%         1   0.17%  61.136.242.9
4          0.27%         4   0.31%        99   0.41%         1   0.17%  61.143.61.194
4          0.27%         4   0.31%        99   0.41%         1   0.17%  61.145.230.230
4          0.27%         4   0.31%        99   0.41%         1   0.17%  61.157.140.200
4          0.27%         4   0.31%        99   0.41%         1   0.17%  61.157.98.245
4          0.27%         4   0.31%        99   0.41%         1   0.17%  61.162.196.122
4          0.27%         4   0.31%        99   0.41%         1   0.17%  61.190.100.18
4          0.27%         4   0.31%        99   0.41%         1   0.17%  61.190.27.130
4          0.27%         4   0.31%        99   0.41%         1   0.17%  66.89.64.218.broad.ja.jx.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  72.5.54.123.broad.sq.ha.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  89-201-180-98.dsl.optinet.hr
4          0.27%         4   0.31%        99   0.41%         1   0.17%  99.119.90.125.broad.yj.gd.dynamic.163data.com.cn
4          0.27%         4   0.31%        99   0.41%         1   0.17%  a83-132-254-208.cpe.netcabo.pt
4          0.27%         4   0.31%        99   0.41%         1   0.17%  b01ba423.bb.sky.com
4          0.27%         4   0.31%        99   0.41%         1   0.17%  b1c34f41.virtua.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  b1c3e3a3.virtua.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  b3dbd418.virtua.com.br
4          0.27%         4   0.31%         5   0.02%         4   0.69%  baiduspider-123-125-71-115.crawl.baidu.com
4          0.27%         4   0.31%        99   0.41%         1   0.17%  bd642330.virtua.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  bfbfe963.virtua.com.br
4          0.27%         4   0.31%        99   0.41%         1   0.17%  bl14-120-51.dsl.telepac.pt
4          0.27%         4   0.31%        99   0.41%         1   0.17%  bl28-126-105.dsl.telepac.pt
4          0.27%         4   0.31%        99   0.41%         1   0.17%  bl4-222-41.dsl.telepac.pt
4          0.27%         4   0.31%        99   0.41%         1   0.17%  catv-213-222-150-146.catv.broadband.hu
4          0.27%         4   0.31%        99   0.41%         1   0.17%  dsl-187-142-41-27-dyn.prod-infinitum.com.mx
4          0.27%         4   0.31%        99   0.41%         1   0.17%  hn.kd.smx.adsl
4          0.27%         4   0.31%        99   0.41%         1   0.17%  host86.181-88-178.telecom.net.ar
4          0.27%         2   0.15%         3   0.01%         2   0.34%  hosted-by.leaseweb.com
4          0.27%         4   0.31%        99   0.41%         1   0.17%  net-188-218-238-6.cust.vodafonedsl.it
4          0.27%         2   0.15%         3   0.01%         1   0.17%  security.lightspeedsystems.com
4          0.27%         4   0.31%        99   0.41%         1   0.17%  vil69-3-82-224-209-42.fbx.proxad.net
3          0.20%         3   0.23%        46   0.19%         1   0.17%  1.180.102.182
3          0.20%         3   0.23%        98   0.41%         0   0.00%  106.6.161.12
3          0.20%         3   0.23%        98   0.41%         0   0.00%  119.136.35.36
3          0.20%         3   0.23%        98   0.41%         0   0.00%  121.17.174.202
3          0.20%         3   0.23%        29   0.12%         1   0.17%  127.197.166.220.broad.cd.sc.dynamic.163data.com.cn
3          0.20%         3   0.23%        98   0.41%         0   0.00%  171.216.151.183
3          0.20%         3   0.23%        98   0.41%         0   0.00%  182.149.95.145
3          0.20%         3   0.23%        98   0.41%         0   0.00%  218.22.71.70
3          0.20%         3   0.23%        72   0.30%         1   0.17%  219.133.133.76
3          0.20%         2   0.15%         3   0.01%         1   0.17%  69.58.178.57
3          0.20%         3   0.23%         4   0.02%         3   0.52%  baiduspider-123-125-71-26.crawl.baidu.com
3          0.20%         3   0.23%         4   0.02%         3   0.52%  baiduspider-180-76-15-141.crawl.baidu.com
3          0.20%         0   0.00%         1   0.00%         2   0.34%  bigfolio2.bigfolio.com
3          0.20%         1   0.08%         2   0.01%         1   0.17%  crawl-66-249-69-121.googlebot.com
3          0.20%         3   0.23%        98   0.41%         0   0.00%  msnbot-65-55-210-28.search.msn.com
2          0.13%         2   0.15%        71   0.30%         0   0.00%  104.135.94.125.broad.sz.gd.dynamic.163data.com.cn
2          0.13%         2   0.15%        71   0.30%         0   0.00%  113.110.212.196
2          0.13%         2   0.15%        28   0.12%         1   0.17%  113.118.25.51
2          0.13%         2   0.15%        28   0.12%         1   0.17%  116.24.92.167
2          0.13%         2   0.15%        71   0.30%         0   0.00%  116.24.92.182
2          0.13%         2   0.15%        55   0.23%         1   0.17%  116.30.59.103
2          0.13%         2   0.15%        44   0.19%         0   0.00%  116.30.59.55
2          0.13%         2   0.15%         3   0.01%         1   0.17%  118.228.167.124.adsl-pool.sx.cn
2          0.13%         2   0.15%        28   0.12%         1   0.17%  119.122.24.186
2          0.13%         2   0.15%         3   0.01%         1   0.17%  119.144.158.115
2          0.13%         2   0.15%        71   0.30%         0   0.00%  125.69.20.182
2          0.13%         2   0.15%        55   0.23%         1   0.17%  125.69.22.37
2          0.13%         2   0.15%        71   0.30%         0   0.00%  14.153.114.161
2          0.13%         2   0.15%        19   0.08%         1   0.17%  148.116.40.59.broad.sz.gd.dynamic.163data.com.cn
2          0.13%         2   0.15%        28   0.12%         1   0.17%  170.118.40.59.broad.sz.gd.dynamic.163data.com.cn
2          0.13%         2   0.15%         3   0.01%         1   0.17%  182.151.117.5
2          0.13%         2   0.15%        71   0.30%         0   0.00%  183.13.168.247
2          0.13%         2   0.15%        28   0.12%         1   0.17%  183.13.175.194
2          0.13%         2   0.15%        19   0.08%         1   0.17%  183.13.50.177
2          0.13%         0   0.00%         0   0.00%         1   0.17%  198.20.175.146
2          0.13%         1   0.08%         2   0.01%         1   0.17%  199.58.86.206
2          0.13%         2   0.15%        55   0.23%         1   0.17%  215.198.166.220.broad.cd.sc.dynamic.163data.com.cn
2          0.13%         2   0.15%        28   0.12%         1   0.17%  219.134.157.45
2          0.13%         2   0.15%         3   0.01%         1   0.17%  220.178.57.106
2          0.13%         2   0.15%        19   0.08%         1   0.17%  221.203.90.99
2          0.13%         2   0.15%         3   0.01%         1   0.17%  222.240.243.50
2          0.13%         2   0.15%        44   0.19%         0   0.00%  253.199.166.220.broad.cd.sc.dynamic.163data.com.cn
2          0.13%         2   0.15%        55   0.23%         1   0.17%  30.128.45.59.broad.fs.ln.dynamic.163data.com.cn
2          0.13%         2   0.15%        71   0.30%         0   0.00%  34.118.40.59.broad.sz.gd.dynamic.163data.com.cn
2          0.13%         1   0.08%         2   0.01%         1   0.17%  46.165.197.142
2          0.13%         2   0.15%        28   0.12%         1   0.17%  49.114.27.78
2          0.13%         2   0.15%         3   0.01%         1   0.17%  59.41.60.122
2          0.13%         2   0.15%         3   0.01%         1   0.17%  59.41.61.100
2          0.13%         2   0.15%         3   0.01%         1   0.17%  60.169.39.184
2          0.13%         1   0.08%         2   0.01%         1   0.17%  60.198.166.220.broad.cd.sc.dynamic.163data.com.cn
2          0.13%         2   0.15%        28   0.12%         1   0.17%  as28165-177-184-193-26.wcs.net.br
2          0.13%         1   0.08%         2   0.01%         1   0.17%  b110141.yse.yahoo.net
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-123-125-71-111.crawl.baidu.com
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-123-125-71-21.crawl.baidu.com
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-123-125-71-28.crawl.baidu.com
2          0.13%         1   0.08%         2   0.01%         1   0.17%  baiduspider-180-76-15-135.crawl.baidu.com
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-180-76-15-144.crawl.baidu.com
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-180-76-15-147.crawl.baidu.com
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-180-76-15-163.crawl.baidu.com
2          0.13%         1   0.08%         2   0.01%         1   0.17%  baiduspider-180-76-15-18.crawl.baidu.com
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-180-76-15-21.crawl.baidu.com
2          0.13%         1   0.08%         2   0.01%         1   0.17%  baiduspider-180-76-15-34.crawl.baidu.com
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-220-181-108-106.crawl.baidu.com
2          0.13%         2   0.15%        19   0.08%         1   0.17%  baiduspider-220-181-108-117.crawl.baidu.com
2          0.13%         2   0.15%        19   0.08%         1   0.17%  baiduspider-220-181-108-156.crawl.baidu.com
2          0.13%         2   0.15%         3   0.01%         2   0.34%  baiduspider-220-181-108-99.crawl.baidu.com
2          0.13%         1   0.08%         2   0.01%         1   0.17%  centro-39.grapeshot.co.uk
2          0.13%         1   0.08%         2   0.01%         1   0.17%  crawl-66-249-79-230.googlebot.com
2          0.13%         1   0.08%         2   0.01%         1   0.17%  ec2-52-2-35-20.compute-1.amazonaws.com
2          0.13%         1   0.08%         2   0.01%         2   0.34%  ec2-52-69-141-253.ap-northeast-1.compute.amazonaws.com
2          0.13%         0   0.00%         0   0.00%         0   0.00%  msnbot-157-55-39-186.search.msn.com
2          0.13%         1   0.08%         2   0.01%         1   0.17%  msnbot-207-46-13-29.search.msn.com
2          0.13%         1   0.08%         2   0.01%         1   0.17%  www.whois.sc
1          0.07%         1   0.08%         1   0.01%         1   0.17%  100.61.236.23.bc.googleusercontent.com
1          0.07%         1   0.08%         1   0.01%         1   0.17%  101.199.115.116
1          0.07%         1   0.08%         1   0.01%         1   0.17%  103.73.154.104.bc.googleusercontent.com
1          0.07%         1   0.08%         1   0.01%         1   0.17%  104.197.0.15
1          0.07%         1   0.08%         1   0.01%         1   0.17%  104.197.112.118
1          0.07%         1   0.08%         1   0.01%         1   0.17%  104.197.38.66
1          0.07%         1   0.08%         1   0.01%         1   0.17%  104.197.97.121
1          0.07%         1   0.08%         1   0.01%         1   0.17%  106.38.188.105
1          0.07%         1   0.08%         1   0.01%         1   0.17%  106.38.188.88
1          0.07%         1   0.08%         1   0.01%         1   0.17%  106.6.164.67
1          0.07%         1   0.08%         1   0.01%         1   0.17%  106.6.171.52
1          0.07%         1   0.08%         1   0.01%         1   0.17%  109.89.154.104.bc.googleusercontent.com
1          0.07%         0   0.00%         0   0.00%         0   0.00%  111.13.102.4
1          0.07%         0   0.00%         0   0.00%         0   0.00%  111.13.102.6
1          0.07%         0   0.00%         0   0.00%         1   0.17%  112.21.166.75
1          0.07%         0   0.00%         0   0.00%         1   0.17%  112.21.166.79
1          0.07%         1   0.08%         1   0.01%         1   0.17%  113.126.211.130.bc.googleusercontent.com
1          0.07%         1   0.08%         1   0.01%         1   0.17%  113.140.3.98
1          0.07%         1   0.08%         1   0.01%         1   0.17%  113.56.227.242
1          0.07%         1   0.08%         1   0.01%         1   0.17%  115.153.109.66
1          0.07%         0   0.00%         0   0.00%         1   0.17%  115.238.128.131
1          0.07%         1   0.08%         1   0.01%         1   0.17%  116.116.110.125
1          0.07%         1   0.08%        53   0.22%         0   0.00%  116.116.110.66
1          0.07%         1   0.08%        17   0.07%         0   0.00%  117.145.207.216
1          0.07%         0   0.00%         0   0.00%         1   0.17%  117.169.6.126
1          0.07%         0   0.00%         0   0.00%         1   0.17%  117.169.6.131
1          0.07%         0   0.00%         0   0.00%         1   0.17%  117.169.6.135
1          0.07%         0   0.00%         0   0.00%         1   0.17%  117.169.6.148
1          0.07%         0   0.00%         0   0.00%         1   0.17%  117.187.5.8
1          0.07%         1   0.08%         1   0.01%         1   0.17%  117.65.122.50
1          0.07%         1   0.08%         1   0.01%         1   0.17%  118.112.183.122
1          0.07%         1   0.08%         1   0.01%         1   0.17%  118.112.188.198
1          0.07%         1   0.08%         1   0.01%         1   0.17%  118.114.179.38
1          0.07%         1   0.08%         1   0.01%         1   0.17%  118.122.95.3
1          0.07%         1   0.08%         1   0.01%         1   0.17%  119.134.140.255
1          0.07%         1   0.08%         1   0.01%         1   0.17%  119.136.35.124
1          0.07%         1   0.08%         1   0.01%         1   0.17%  119.187.191.151
1          0.07%         1   0.08%         1   0.01%         1   0.17%  119.190.41.175
1          0.07%         1   0.08%         1   0.01%         1   0.17%  119.98.120.18
1          0.07%         1   0.08%         1   0.01%         1   0.17%  12.145.251.23.bc.googleusercontent.com
1          0.07%         0   0.00%         0   0.00%         1   0.17%  120.192.92.187
1          0.07%         0   0.00%         0   0.00%         1   0.17%  120.195.42.44
1          0.07%         0   0.00%         0   0.00%         1   0.17%  120.195.42.75
1          0.07%         1   0.08%         1   0.01%         1   0.17%  121.17.175.178
1          0.07%         1   0.08%         1   0.01%         1   0.17%  121.28.200.150
1          0.07%         1   0.08%         1   0.01%         1   0.17%  122.234.164.124.adsl-pool.sx.cn
1          0.07%         1   0.08%         1   0.01%         1   0.17%  123.52.127.16
1          0.07%         1   0.08%         1   0.01%         1   0.17%  124.118.249.23
1          0.07%         1   0.08%         1   0.01%         1   0.17%  124.119.20.38
1          0.07%         1   0.08%         1   0.01%         1   0.17%  124.119.26.50
1          0.07%         1   0.08%         1   0.01%         1   0.17%  125.66.247.117
1          0.07%         1   0.08%         1   0.01%         1   0.17%  125.69.22.69
1          0.07%         1   0.08%         1   0.01%         1   0.17%  125.69.23.137
1          0.07%         1   0.08%         1   0.01%         1   0.17%  125.69.23.71
1          0.07%         1   0.08%         1   0.01%         1   0.17%  125.70.246.27
1          0.07%         1   0.08%         1   0.01%         1   0.17%  125.91.159.105
1          0.07%         1   0.08%         1   0.01%         1   0.17%  14.219.201.249
1          0.07%         1   0.08%         1   0.01%         1   0.17%  141.244.164.124.adsl-pool.sx.cn
1          0.07%         1   0.08%         1   0.01%         1   0.17%  150-70-173-44.trendmicro.com
1          0.07%         1   0.08%         1   0.01%         1   0.17%  158.162.220.222.broad.zt.yn.dynamic.163data.com.cn
1          0.07%         1   0.08%         1   0.01%         1   0.17%  162.216.46.183
1          0.07%         1   0.08%         1   0.01%         1   0.17%  17.244.164.124.adsl-pool.sx.cn
1          0.07%         1   0.08%         1   0.01%         1   0.17%  171.126.23.34
1          0.07%         1   0.08%         1   0.01%         1   0.17%  171.221.223.85
1          0.07%         1   0.08%         1   0.01%         1   0.17%  171.221.243.38
1          0.07%         1   0.08%         1   0.01%         1   0.17%  171.223.143.231
1          0.07%         1   0.08%        53   0.22%         0   0.00%  175.234.212.222.broad.cd.sc.dynamic.163data.com.cn
1          0.07%         1   0.08%         1   0.01%         1   0.17%  175.31.221.127
1          0.07%         1   0.08%         1   0.01%         1   0.17%  175.8.237.29
1          0.07%         1   0.08%         1   0.01%         1   0.17%  176.10.99.209
1          0.07%         0   0.00%         0   0.00%         1   0.17%  176.241.251.3
1          0.07%         1   0.08%         1   0.01%         1   0.17%  176.31.218.199
1          0.07%         1   0.08%        27   0.11%         0   0.00%  178.63.18.218.broad.sz.gd.dynamic.163data.com.cn
1          0.07%         1   0.08%         1   0.01%         1   0.17%  18.34.154.104.bc.googleusercontent.com
1          0.07%         1   0.08%         1   0.01%         1   0.17%  180.141.1.127
1          0.07%         1   0.08%         1   0.01%         1   0.17%  180.142.191.109
1          0.07%         1   0.08%         1   0.01%         1   0.17%  180.153.180.135
1          0.07%         1   0.08%         1   0.01%         1   0.17%  180.153.180.186
1          0.07%         1   0.08%         1   0.01%         1   0.17%  180.153.236.102
