Usage Statistics for qtxr.com qtxr.com

Summary Period: November 2014
Generated 01-Dec-2014 02:42 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 851
Total Files 610
Total Pages 660
Total Visits 404
Total KBytes 925
Total Unique Sites 303
Total Unique URLs 4
Total Unique Referrers 15
Total Unique User Agents 83
. Avg Max
Hits per Hour 1 41
Hits per Day 28 67
Files per Day 20 59
Pages per Day 22 62
Visits per Day 13 22
KBytes per Day 31 136
Hits by Response Code
Code 200 - OK 610
Code 206 - Partial Content 2
Code 404 - Not Found 239

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 18 2.12% 12 1.97% 13 1.97% 13 3.22% 12 3.96% 17 1.89%
2 38 4.47% 22 3.61% 27 4.09% 18 4.46% 20 6.60% 33 3.58%
3 26 3.06% 16 2.62% 20 3.03% 14 3.47% 13 4.29% 22 2.40%
4 15 1.76% 14 2.30% 15 2.27% 12 2.97% 12 3.96% 18 1.93%
5 26 3.06% 18 2.95% 18 2.73% 15 3.71% 17 5.61% 26 2.82%
6 22 2.59% 16 2.62% 13 1.97% 12 2.97% 14 4.62% 116 12.59%
7 16 1.88% 12 1.97% 13 1.97% 10 2.48% 9 2.97% 17 1.85%
8 19 2.23% 13 2.13% 14 2.12% 11 2.72% 14 4.62% 19 2.04%
9 19 2.23% 11 1.80% 11 1.67% 8 1.98% 11 3.63% 17 1.79%
10 65 7.64% 59 9.67% 62 9.39% 20 4.95% 22 7.26% 13 1.45%
11 22 2.59% 17 2.79% 17 2.58% 11 2.72% 13 4.29% 24 2.60%
12 57 6.70% 47 7.70% 52 7.88% 10 2.48% 13 4.29% 12 1.25%
13 21 2.47% 11 1.80% 14 2.12% 13 3.22% 15 4.95% 19 2.08%
14 22 2.59% 17 2.79% 17 2.58% 14 3.47% 14 4.62% 24 2.60%
15 14 1.65% 9 1.48% 11 1.67% 11 2.72% 12 3.96% 13 1.43%
16 38 4.47% 27 4.43% 30 4.55% 16 3.96% 18 5.94% 24 2.59%
17 14 1.65% 9 1.48% 11 1.67% 10 2.48% 11 3.63% 13 1.43%
18 24 2.82% 15 2.46% 16 2.42% 13 3.22% 18 5.94% 22 2.40%
19 19 2.23% 14 2.30% 14 2.12% 11 2.72% 14 4.62% 20 2.16%
20 15 1.76% 12 1.97% 12 1.82% 9 2.23% 9 2.97% 17 1.82%
21 18 2.12% 11 1.80% 14 2.12% 10 2.48% 11 3.63% 16 1.77%
22 51 5.99% 15 2.46% 31 4.70% 12 2.97% 14 4.62% 28 3.00%
23 22 2.59% 14 2.30% 17 2.58% 17 4.21% 20 6.60% 21 2.23%
24 25 2.94% 10 1.64% 11 1.67% 8 1.98% 16 5.28% 15 1.58%
25 23 2.70% 17 2.79% 18 2.73% 18 4.46% 21 6.93% 24 2.62%
26 30 3.53% 22 3.61% 22 3.33% 19 4.70% 19 6.27% 31 3.40%
27 16 1.88% 14 2.30% 15 2.27% 15 3.71% 16 5.28% 19 2.10%
28 67 7.87% 58 9.51% 55 8.33% 22 5.45% 27 8.91% 136 14.68%
29 58 6.82% 54 8.85% 56 8.48% 17 4.21% 18 5.94% 20 2.14%
30 31 3.64% 24 3.93% 21 3.18% 15 3.71% 17 5.61% 127 13.78%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.47% 0 15 2.46% 0 15 2.27% 1 22 2.33%
1 1 37 4.35% 0 21 3.44% 0 29 4.39% 1 34 3.69%
2 0 22 2.59% 0 15 2.46% 0 15 2.27% 1 22 2.35%
3 1 36 4.23% 0 20 3.28% 0 25 3.79% 1 30 3.29%
4 1 56 6.58% 1 48 7.87% 1 49 7.42% 1 26 2.82%
5 1 53 6.23% 1 43 7.05% 1 44 6.67% 4 117 12.68%
6 1 31 3.64% 0 19 3.11% 0 22 3.33% 1 20 2.19%
7 0 24 2.82% 0 14 2.30% 0 14 2.12% 1 20 2.18%
8 0 23 2.70% 0 14 2.30% 0 15 2.27% 1 21 2.25%
9 0 28 3.29% 0 21 3.44% 0 21 3.18% 1 30 3.23%
10 1 48 5.64% 1 41 6.72% 1 41 6.21% 2 73 7.90%
11 0 25 2.94% 0 19 3.11% 0 20 3.03% 1 27 2.92%
12 0 28 3.29% 0 23 3.77% 0 23 3.48% 1 32 3.48%
13 0 14 1.65% 0 11 1.80% 0 11 1.67% 1 16 1.68%
14 0 8 0.94% 0 6 0.98% 0 6 0.91% 0 9 0.92%
15 0 22 2.59% 0 12 1.97% 0 15 2.27% 1 17 1.81%
16 0 20 2.35% 0 11 1.80% 0 12 1.82% 1 17 1.81%
17 0 26 3.06% 0 17 2.79% 0 21 3.18% 1 25 2.69%
18 2 81 9.52% 1 59 9.67% 2 64 9.70% 2 63 6.79%
19 3 108 12.69% 2 71 11.64% 2 88 13.33% 1 27 2.87%
20 1 37 4.35% 1 30 4.92% 0 28 4.24% 4 126 13.63%
21 2 66 7.76% 1 55 9.02% 1 57 8.64% 1 23 2.44%
22 0 29 3.41% 0 18 2.95% 0 18 2.73% 4 120 12.99%
23 0 8 0.94% 0 7 1.15% 0 7 1.06% 0 10 1.05%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 602 70.74% 568 61.41% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 602 70.74% 568 61.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 602 70.74% 372 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 602 70.74% 374 100.00% /

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 102 11.99% 68 11.15% 99 10.71% 17 4.21% spider-100-43-91-23.yandex.com
2 40 4.70% 40 6.56% 0 0.00% 4 0.99% 220.178.225.19
3 33 3.88% 33 5.41% 0 0.00% 4 0.99% 58.241.250.135
4 32 3.76% 1 0.16% 8 0.83% 1 0.25% 183.60.243.187
5 30 3.53% 30 4.92% 0 0.00% 3 0.74% 218.75.140.168
6 22 2.59% 20 3.28% 0 0.05% 2 0.50% 58.51.95.69
7 20 2.35% 20 3.28% 0 0.00% 2 0.50% 182.132.33.64
8 19 2.23% 13 2.13% 19 2.04% 13 3.22% crawl-66-249-65-24.googlebot.com
9 19 2.23% 19 3.11% 26 2.78% 19 4.70% ptr.cnsat.com.cn
10 12 1.41% 11 1.80% 0 0.02% 1 0.25% 223.99.247.14
11 11 1.29% 6 0.98% 9 0.99% 6 1.49% crawl-66-249-65-28.googlebot.com
12 10 1.18% 7 1.15% 10 1.09% 7 1.73% crawl-66-249-69-224.googlebot.com
13 9 1.06% 5 0.82% 101 10.93% 1 0.25% 1.204.40.142
14 9 1.06% 7 1.15% 10 1.07% 7 1.73% crawl-66-249-65-32.googlebot.com
15 8 0.94% 8 1.31% 11 1.17% 2 0.50% static.70.249.40.188.clients.your-server.de
16 7 0.82% 7 1.15% 0 0.00% 1 0.25% 122.228.114.142
17 7 0.82% 2 0.33% 4 0.41% 2 0.50% 208-115-111-74-reverse.wowrack.com
18 7 0.82% 6 0.98% 0 0.02% 1 0.25% 58.222.19.96
19 7 0.82% 7 1.15% 103 11.13% 1 0.25% mail.umna.sk
20 6 0.71% 1 0.16% 2 0.26% 1 0.25% 201.231.32.95.dsl-dynamic.vsi.ru
21 6 0.71% 2 0.33% 4 0.38% 2 0.50% crawl-66-249-69-246.googlebot.com
22 6 0.71% 3 0.49% 5 0.51% 3 0.74% crawl-66-249-69-7.googlebot.com
23 6 0.71% 3 0.49% 5 0.51% 3 0.74% hosted-by.leaseweb.com
24 6 0.71% 3 0.49% 5 0.51% 3 0.74% www.whois.sc
25 5 0.59% 0 0.00% 1 0.12% 1 0.25% 80-82-64-29.vpn.spyless.net
26 5 0.59% 3 0.49% 4 0.48% 3 0.74% hn.kd.ny.adsl
27 5 0.59% 2 0.33% 3 0.36% 2 0.50% spider-100-43-90-10.yandex.com
28 4 0.47% 4 0.66% 5 0.59% 4 0.99% 119.63.193.131
29 4 0.47% 4 0.66% 5 0.59% 4 0.99% 119.63.193.132
30 4 0.47% 4 0.66% 5 0.59% 4 0.99% 119.63.193.195
View All Sites

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.82% 7 1.15% 103 11.13% 1 0.25% mail.umna.sk
2 9 1.06% 5 0.82% 101 10.93% 1 0.25% 1.204.40.142
3 102 11.99% 68 11.15% 99 10.71% 17 4.21% spider-100-43-91-23.yandex.com
4 3 0.35% 3 0.49% 98 10.55% 0 0.00% msnbot-199-30-25-60.search.msn.com
5 19 2.23% 19 3.11% 26 2.78% 19 4.70% ptr.cnsat.com.cn
6 19 2.23% 13 2.13% 19 2.04% 13 3.22% crawl-66-249-65-24.googlebot.com
7 1 0.12% 1 0.16% 17 1.88% 0 0.00% baiduspider-220-181-108-101.crawl.baidu.com
8 8 0.94% 8 1.31% 11 1.17% 2 0.50% static.70.249.40.188.clients.your-server.de
9 10 1.18% 7 1.15% 10 1.09% 7 1.73% crawl-66-249-69-224.googlebot.com
10 9 1.06% 7 1.15% 10 1.07% 7 1.73% crawl-66-249-65-32.googlebot.com

Top 10 of 15 Total Referrers
# Hits Referrer
1 773 90.83% - (Direct Request)
2 25 2.94% http://www.baidu.com/s
3 4 0.47% http://downloadmine.biz
4 4 0.47% http://plus5files.net/ADxFCgMRYNioZbspk
5 4 0.47% http://prox100download.com
6 4 0.47% http://r4downloads.co
7 4 0.47% http://u2search.co
8 3 0.35% http://whois.domaintools.com/qtxr.com
9 1 0.12% http://image.baidu.com/i
10 1 0.12% http://privhosting.com/

Top 15 of 83 Total User Agents
# Hits User Agent
1 533 62.63% Netscape
2 65 7.64% Micro$oft Internet Exploder
3 30 3.53% NerdyBot
4 6 0.71% WinInet Test
5 4 0.47% LSSRocketCrawler/1.0 LightspeedSystems
6 3 0.35% YisouSpider
7 2 0.24% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
8 2 0.24% nutch-1.4/Nutch-1.4
9 1 0.12% Apache-HttpClient/4.3.2 (java 1.5)
10 1 0.12% Apache-HttpClient/4.3.3 (java 1.5)
11 1 0.12% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
12 1 0.12% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 1 0.12% PagesInventory (robot +http://www.pagesinventory.com)
14 1 0.12% PagesInventory (robot http://www.pagesinventory.com)
15 1 0.12% Python-urllib/1.17
View All User Agents

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 385 45.24% 287 47.05% 252 27.30% unresolved
2 380 44.65% 265 43.44% 492 53.21% commercial (.com)
3 23 2.70% 20 3.28% 28 3.00% People's Republic of China
4 15 1.76% 8 1.31% 12 1.33% network (.net)
5 13 1.53% 5 0.82% 8 0.92% Russia
6 10 1.18% 8 1.31% 11 1.22% Germany
7 7 0.82% 7 1.15% 103 11.13% Slovakia
8 6 0.71% 3 0.49% 5 0.51% Seychelles
9 4 0.47% 1 0.16% 2 0.21% organizations (.org)
10 3 0.35% 3 0.49% 4 0.44% European Union
11 2 0.24% 2 0.33% 3 0.29% Lithuania
12 1 0.12% 1 0.16% 1 0.15% Latvia
13 1 0.12% 1 0.16% 1 0.15% Netherlands
14 1 0.12% 1 0.16% 1 0.15% United States of America


Generated by Webalizer Version 2.01