Usage Statistics for qtxr.com qtxr.com

Summary Period: January 2015
Generated 01-Feb-2015 02:42 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 747
Total Files 484
Total Pages 520
Total Visits 360
Total KBytes 1114
Total Unique Sites 323
Total Unique URLs 4
Total Unique Referrers 16
Total Unique User Agents 80
. Avg Max
Hits per Hour 1 36
Hits per Day 24 56
Files per Day 15 40
Pages per Day 16 42
Visits per Day 11 18
KBytes per Day 36 157
Hits by Response Code
Code 200 - OK 484
Code 304 - Not Modified 3
Code 404 - Not Found 259
Code 405 - Method Not Allowed 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 10 1.34% 8 1.65% 8 1.54% 8 2.22% 9 2.79% 11 1.01%
2 37 4.95% 16 3.31% 34 6.54% 15 4.17% 15 4.64% 26 2.34%
3 9 1.20% 7 1.45% 4 0.77% 4 1.11% 9 2.79% 103 9.26%
4 28 3.75% 19 3.93% 19 3.65% 16 4.44% 17 5.26% 53 4.76%
5 19 2.54% 12 2.48% 10 1.92% 9 2.50% 14 4.33% 111 9.98%
6 24 3.21% 17 3.51% 16 3.08% 13 3.61% 15 4.64% 41 3.64%
7 16 2.14% 9 1.86% 11 2.12% 9 2.50% 12 3.72% 66 5.89%
8 20 2.68% 15 3.10% 16 3.08% 10 2.78% 12 3.72% 21 1.92%
9 41 5.49% 11 2.27% 11 2.12% 10 2.78% 14 4.33% 16 1.47%
10 26 3.48% 9 1.86% 10 1.92% 7 1.94% 8 2.48% 14 1.22%
11 16 2.14% 10 2.07% 12 2.31% 11 3.06% 15 4.64% 15 1.33%
12 18 2.41% 15 3.10% 14 2.69% 11 3.06% 13 4.02% 46 4.16%
13 24 3.21% 23 4.75% 18 3.46% 18 5.00% 22 6.81% 157 14.09%
14 56 7.50% 38 7.85% 42 8.08% 13 3.61% 15 4.64% 12 1.12%
15 11 1.47% 7 1.45% 7 1.35% 7 1.94% 8 2.48% 10 0.92%
16 24 3.21% 13 2.69% 17 3.27% 14 3.89% 19 5.88% 20 1.79%
17 31 4.15% 12 2.48% 14 2.69% 13 3.61% 18 5.57% 18 1.61%
18 30 4.02% 18 3.72% 21 4.04% 18 5.00% 22 6.81% 27 2.41%
19 43 5.76% 38 7.85% 39 7.50% 12 3.33% 14 4.33% 12 1.07%
20 24 3.21% 18 3.72% 18 3.46% 15 4.17% 18 5.57% 41 3.72%
21 18 2.41% 13 2.69% 17 3.27% 16 4.44% 14 4.33% 19 1.68%
22 24 3.21% 15 3.10% 16 3.08% 12 3.33% 12 3.72% 22 1.99%
23 16 2.14% 9 1.86% 10 1.92% 10 2.78% 14 4.33% 14 1.22%
24 26 3.48% 20 4.13% 20 3.85% 14 3.89% 16 4.95% 28 2.54%
25 10 1.34% 8 1.65% 8 1.54% 8 2.22% 8 2.48% 10 0.87%
26 23 3.08% 16 3.31% 16 3.08% 12 3.33% 12 3.72% 23 2.07%
27 8 1.07% 5 1.03% 5 0.96% 5 1.39% 6 1.86% 7 0.66%
28 22 2.95% 17 3.51% 16 3.08% 13 3.61% 14 4.33% 118 10.55%
29 55 7.36% 40 8.26% 42 8.08% 11 3.06% 13 4.02% 15 1.31%
30 25 3.35% 16 3.31% 19 3.65% 16 4.44% 19 5.88% 24 2.11%
31 13 1.74% 10 2.07% 10 1.92% 10 2.78% 13 4.02% 14 1.27%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.41% 0 12 2.48% 0 11 2.12% 1 34 3.01%
1 0 11 1.47% 0 4 0.83% 0 7 1.35% 0 7 0.62%
2 0 30 4.02% 0 14 2.89% 0 15 2.88% 2 72 6.49%
3 1 31 4.15% 0 13 2.69% 0 14 2.69% 2 61 5.45%
4 0 27 3.61% 0 18 3.72% 0 17 3.27% 4 120 10.75%
5 1 39 5.22% 0 27 5.58% 0 24 4.62% 6 174 15.62%
6 1 32 4.28% 0 23 4.75% 0 23 4.42% 2 64 5.72%
7 1 38 5.09% 0 24 4.96% 0 27 5.19% 0 12 1.12%
8 0 24 3.21% 0 13 2.69% 0 14 2.69% 1 45 4.06%
9 0 17 2.28% 0 8 1.65% 0 11 2.12% 0 12 1.12%
10 1 55 7.36% 1 47 9.71% 1 47 9.04% 2 65 5.86%
11 0 11 1.47% 0 7 1.45% 0 7 1.35% 0 10 0.92%
12 0 18 2.41% 0 10 2.07% 0 16 3.08% 0 15 1.35%
13 0 20 2.68% 0 14 2.89% 0 15 2.88% 1 20 1.81%
14 1 44 5.89% 0 20 4.13% 1 37 7.12% 2 48 4.33%
15 0 8 1.07% 0 6 1.24% 0 6 1.15% 0 8 0.75%
16 0 13 1.74% 0 12 2.48% 0 11 2.12% 1 33 2.92%
17 1 60 8.03% 1 45 9.30% 1 48 9.23% 1 39 3.54%
18 2 90 12.05% 2 71 14.67% 2 68 13.08% 4 135 12.10%
19 2 66 8.84% 1 31 6.40% 1 32 6.15% 1 44 3.99%
20 0 30 4.02% 0 24 4.96% 0 24 4.62% 1 34 3.03%
21 0 15 2.01% 0 8 1.65% 0 12 2.31% 0 12 1.10%
22 0 21 2.81% 0 14 2.89% 0 14 2.69% 1 20 1.83%
23 0 29 3.88% 0 19 3.93% 0 20 3.85% 1 28 2.50%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 465 62.25% 507 45.51% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 465 62.25% 507 45.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 465 62.25% 324 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 465 62.25% 323 100.00% /

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 95 12.72% 64 13.22% 93 8.35% 18 5.00% spider-100-43-91-23.yandex.com
2 50 6.69% 30 6.20% 0 0.00% 3 0.83% 182.132.33.64
3 30 4.02% 30 6.20% 0 0.00% 3 0.83% 220.178.225.19
4 23 3.08% 0 0.00% 0 0.00% 0 0.00% 192.74.230.199
5 15 2.01% 8 1.65% 12 1.10% 8 2.22% crawl-66-249-65-129.googlebot.com
6 11 1.47% 10 2.07% 0 0.02% 1 0.28% 171.112.96.38
7 11 1.47% 7 1.45% 10 0.92% 7 1.94% crawl-66-249-65-133.googlebot.com
8 10 1.34% 0 0.00% 0 0.00% 0 0.00% 183.203.11.70
9 10 1.34% 10 2.07% 0 0.00% 1 0.28% 222.186.40.53
10 10 1.34% 0 0.00% 0 0.02% 1 0.28% 222.218.45.27
11 9 1.20% 8 1.65% 0 0.02% 1 0.28% 58.218.208.61
12 9 1.20% 0 0.00% 2 0.17% 1 0.28% dsl-201-138-236-129-dyn.prod-infinitum.com.mx
13 9 1.20% 0 0.00% 2 0.17% 1 0.28% dynamicip-94-181-214-202.pppoe.kirov.ertelecom.ru
14 7 0.94% 7 1.45% 9 0.85% 7 1.94% 72.46.136.178
15 7 0.94% 5 1.03% 7 0.64% 5 1.39% crawl-66-249-69-246.googlebot.com
16 7 0.94% 7 1.45% 103 9.24% 1 0.28% mail.umna.sk
17 6 0.80% 4 0.83% 6 0.52% 4 1.11% crawl-66-249-65-137.googlebot.com
18 6 0.80% 3 0.62% 5 0.42% 3 0.83% crawl-66-249-79-56.googlebot.com
19 5 0.67% 2 0.41% 3 0.30% 2 0.56% crawl-66-249-69-7.googlebot.com
20 5 0.67% 2 0.41% 3 0.30% 2 0.56% msnbot-157-55-39-212.search.msn.com
21 4 0.54% 1 0.21% 2 0.18% 1 0.28% 208-115-111-74-reverse.wowrack.com
22 4 0.54% 2 0.41% 3 0.28% 1 0.28% 31.202.247.234.format-tv.net
23 4 0.54% 4 0.83% 5 0.49% 1 0.28% 91.250.15.69
24 4 0.54% 4 0.83% 31 2.77% 3 0.83% baiduspider-123-125-71-73.crawl.baidu.com
25 4 0.54% 2 0.41% 3 0.28% 2 0.56% crawl-66-249-69-224.googlebot.com
26 4 0.54% 2 0.41% 3 0.28% 2 0.56% google-proxy-66-249-81-198.google.com
27 4 0.54% 3 0.62% 4 0.38% 2 0.56% hn.kd.ny.adsl
28 3 0.40% 1 0.21% 2 0.16% 1 0.28% 104.131.218.26
29 3 0.40% 0 0.00% 1 0.06% 1 0.28% 110.231.57.37.triolan.net
30 3 0.40% 1 0.21% 2 0.16% 1 0.28% 162.243.96.153
View All Sites

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.94% 7 1.45% 103 9.24% 1 0.28% mail.umna.sk
2 3 0.40% 3 0.62% 98 8.76% 0 0.00% bzq-114-71-13.cust.bezeqint.net
3 3 0.40% 3 0.62% 98 8.76% 0 0.00% msnbot-199-30-24-50.search.msn.com
4 95 12.72% 64 13.22% 93 8.35% 18 5.00% spider-100-43-91-23.yandex.com
5 2 0.27% 2 0.41% 55 4.91% 1 0.28% baiduspider-123-125-71-100.crawl.baidu.com
6 2 0.27% 1 0.21% 54 4.81% 0 0.00% baiduspider-123-125-71-30.crawl.baidu.com
7 4 0.54% 4 0.83% 31 2.77% 3 0.83% baiduspider-123-125-71-73.crawl.baidu.com
8 2 0.27% 2 0.41% 28 2.52% 1 0.28% baiduspider-123-125-71-101.crawl.baidu.com
9 1 0.13% 1 0.21% 27 2.40% 0 0.00% baiduspider-220-181-108-147.crawl.baidu.com
10 3 0.40% 3 0.62% 20 1.81% 2 0.56% baiduspider-123-125-71-91.crawl.baidu.com

Top 11 of 16 Total Referrers
# Hits Referrer
1 707 94.65% - (Direct Request)
2 5 0.67% http://www.baidu.com/s
3 4 0.54% http://mercedes-w123.net
4 2 0.27% http://qtxr.com
5 2 0.27% http://whois.domaintools.com/qtxr.com
6 1 0.13% QTXR.COM
7 1 0.13% http://image.baidu.com/i
8 1 0.13% http://onlinebooksclub.com
9 1 0.13% http://www.qtxr.com
10 1 0.13% http://xrumertool.wordpress.com/
11 1 0.13% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% qtxr.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 492 65.86% Netscape
2 61 8.17% Micro$oft Internet Exploder
3 30 4.02% NerdyBot
4 13 1.74% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
5 3 0.40% YisouSpider
6 2 0.27% nutch-1.4/Nutch-1.4
7 1 0.13% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
8 1 0.13% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 1 0.13% Go 1.1 package http
10 1 0.13% GoogleBot 1.0
11 1 0.13% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 1 0.13% Java/1.6.0_04
13 1 0.13% Java/1.6.0_23
14 1 0.13% PagesInventory (robot +http://www.pagesinventory.com)
15 1 0.13% PagesInventory (robot http://www.pagesinventory.com)
View All User Agents

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 403 53.95% 288 59.50% 766 68.75% commercial (.com)
2 281 37.62% 166 34.30% 114 10.20% unresolved
3 21 2.81% 13 2.69% 113 10.12% network (.net)
4 11 1.47% 2 0.41% 5 0.41% Russia
5 9 1.20% 0 0.00% 2 0.17% Mexico
6 7 0.94% 3 0.62% 5 0.44% organizations (.org)
7 7 0.94% 7 1.45% 103 9.24% Slovakia
8 2 0.27% 2 0.41% 3 0.24% European Union
9 2 0.27% 0 0.00% 0 0.04% Italy
10 2 0.27% 1 0.21% 2 0.14% Seychelles
11 1 0.13% 1 0.21% 1 0.12% Tokelau
12 1 0.13% 1 0.21% 1 0.12% United States of America


Generated by Webalizer Version 2.01