Usage Statistics for qtxr.com qtxr.com

Summary Period: March 2015
Generated 01-Apr-2015 02:42 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 1278
Total Files 390
Total Pages 457
Total Visits 381
Total KBytes 1567
Total Unique Sites 369
Total Unique URLs 4
Total Unique Referrers 22
Total Unique User Agents 78
. Avg Max
Hits per Hour 1 212
Hits per Day 41 405
Files per Day 12 22
Pages per Day 14 29
Visits per Day 12 24
KBytes per Day 51 216
Hits by Response Code
Code 200 - OK 390
Code 304 - Not Modified 12
Code 404 - Not Found 876

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 16 1.25% 8 2.05% 13 2.84% 13 3.41% 14 3.79% 13 0.80%
2 27 2.11% 9 2.31% 12 2.63% 12 3.15% 16 4.34% 66 4.21%
3 196 15.34% 10 2.56% 12 2.63% 10 2.62% 13 3.52% 43 2.73%
4 17 1.33% 12 3.08% 11 2.41% 11 2.89% 16 4.34% 33 2.10%
5 24 1.88% 16 4.10% 19 4.16% 14 3.67% 16 4.34% 39 2.52%
6 20 1.56% 12 3.08% 12 2.63% 10 2.62% 14 3.79% 70 4.47%
7 35 2.74% 22 5.64% 21 4.60% 17 4.46% 18 4.88% 151 9.66%
8 35 2.74% 14 3.59% 29 6.35% 17 4.46% 21 5.69% 49 3.11%
9 38 2.97% 19 4.87% 20 4.38% 17 4.46% 27 7.32% 27 1.75%
10 22 1.72% 4 1.03% 11 2.41% 9 2.36% 16 4.34% 7 0.43%
11 21 1.64% 15 3.85% 15 3.28% 13 3.41% 14 3.79% 22 1.38%
12 36 2.82% 14 3.59% 14 3.06% 12 3.15% 21 5.69% 97 6.22%
13 20 1.56% 12 3.08% 12 2.63% 12 3.15% 16 4.34% 42 2.70%
14 20 1.56% 10 2.56% 12 2.63% 11 2.89% 14 3.79% 15 0.98%
15 20 1.56% 15 3.85% 13 2.84% 12 3.15% 15 4.07% 131 8.36%
16 29 2.27% 20 5.13% 14 3.06% 11 2.89% 16 4.34% 216 13.77%
17 15 1.17% 10 2.56% 10 2.19% 10 2.62% 15 4.07% 14 0.92%
18 24 1.88% 17 4.36% 17 3.72% 15 3.94% 19 5.15% 24 1.55%
19 9 0.70% 6 1.54% 6 1.31% 6 1.57% 9 2.44% 9 0.56%
20 22 1.72% 13 3.33% 16 3.50% 12 3.15% 15 4.07% 19 1.24%
21 23 1.80% 14 3.59% 13 2.84% 13 3.41% 20 5.42% 46 2.94%
22 40 3.13% 21 5.38% 25 5.47% 24 6.30% 30 8.13% 30 1.92%
23 18 1.41% 7 1.79% 8 1.75% 8 2.10% 10 2.71% 10 0.65%
24 405 31.69% 11 2.82% 16 3.50% 12 3.15% 16 4.34% 86 5.49%
25 10 0.78% 7 1.79% 6 1.31% 6 1.57% 10 2.71% 26 1.66%
26 34 2.66% 13 3.33% 28 6.13% 13 3.41% 15 4.07% 22 1.39%
27 18 1.41% 6 1.54% 7 1.53% 7 1.84% 8 2.17% 9 0.55%
28 17 1.33% 11 2.82% 13 2.84% 11 2.89% 12 3.25% 16 1.03%
29 20 1.56% 13 3.33% 15 3.28% 11 2.89% 12 3.25% 123 7.86%
30 32 2.50% 19 4.87% 25 5.47% 20 5.25% 24 6.50% 97 6.16%
31 15 1.17% 10 2.56% 12 2.63% 12 3.15% 15 4.07% 15 0.93%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.17% 0 8 2.05% 0 9 1.97% 1 28 1.76%
1 1 33 2.58% 0 15 3.85% 0 17 3.72% 5 169 10.77%
2 1 41 3.21% 0 15 3.85% 0 20 4.38% 1 39 2.47%
3 1 38 2.97% 0 20 5.13% 0 18 3.94% 5 165 10.53%
4 1 33 2.58% 0 26 6.67% 0 27 5.91% 2 53 3.37%
5 0 25 1.96% 0 14 3.59% 0 16 3.50% 1 37 2.37%
6 0 26 2.03% 0 11 2.82% 0 15 3.28% 1 16 1.04%
7 0 24 1.88% 0 8 2.05% 0 11 2.41% 0 12 0.75%
8 1 41 3.21% 0 17 4.36% 0 20 4.38% 2 51 3.27%
9 7 238 18.62% 0 14 3.59% 0 20 4.38% 2 58 3.70%
10 6 204 15.96% 0 25 6.41% 0 27 5.91% 2 68 4.35%
11 0 30 2.35% 0 24 6.15% 0 24 5.25% 2 59 3.74%
12 0 17 1.33% 0 8 2.05% 0 8 1.75% 1 29 1.83%
13 1 38 2.97% 0 17 4.36% 0 30 6.56% 2 53 3.36%
14 0 13 1.02% 0 9 2.31% 0 10 2.19% 0 13 0.83%
15 0 25 1.96% 0 18 4.62% 0 21 4.60% 1 26 1.64%
16 0 30 2.35% 0 17 4.36% 0 16 3.50% 4 128 8.14%
17 0 22 1.72% 0 17 4.36% 0 18 3.94% 2 49 3.16%
18 0 21 1.64% 0 9 2.31% 0 15 3.28% 4 119 7.57%
19 3 109 8.53% 0 7 1.79% 0 8 1.75% 2 75 4.80%
20 4 145 11.35% 1 43 11.03% 1 39 8.53% 6 196 12.53%
21 1 46 3.60% 0 16 4.10% 1 32 7.00% 1 26 1.69%
22 1 42 3.29% 0 22 5.64% 0 24 5.25% 1 33 2.10%
23 0 22 1.72% 0 10 2.56% 0 12 2.63% 2 67 4.25%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 362 28.33% 491 31.32% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 362 28.33% 491 31.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 362 28.33% 324 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 362 28.33% 322 100.00% /

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 276 21.60% 0 0.00% 50 3.20% 0 0.00% 220.178.225.19
2 165 12.91% 2 0.51% 33 2.10% 2 0.52% hn.kd.ny.adsl
3 118 9.23% 0 0.00% 17 1.08% 0 0.00% 182.132.33.64
4 32 2.50% 21 5.38% 30 1.95% 8 2.10% spider-100-43-91-23.yandex.com
5 26 2.03% 18 4.62% 26 1.66% 7 1.84% spider-100-43-85-21.yandex.com
6 17 1.33% 11 2.82% 16 1.03% 8 2.10% spider-100-43-91-27.yandex.com
7 15 1.17% 6 1.54% 10 0.64% 6 1.57% crawl-66-249-65-137.googlebot.com
8 14 1.10% 9 2.31% 13 0.84% 6 1.57% spider-100-43-81-156.yandex.com
9 12 0.94% 6 1.54% 9 0.60% 6 1.57% crawl-66-249-65-133.googlebot.com
10 11 0.86% 0 0.00% 0 0.01% 1 0.26% 121.61.118.234
11 11 0.86% 0 0.00% 0 0.01% 1 0.26% 183.131.15.189
12 11 0.86% 0 0.00% 0 0.01% 1 0.26% 61.147.111.149
13 10 0.78% 0 0.00% 0 0.00% 0 0.00% 222.243.110.184
14 10 0.78% 6 1.54% 102 6.54% 1 0.26% 50-93-249-212.fttp.usinternet.com
15 9 0.70% 0 0.00% 0 0.01% 1 0.26% 115.231.84.224
16 8 0.63% 6 1.54% 9 0.55% 6 1.57% crawl-66-249-65-129.googlebot.com
17 8 0.63% 0 0.00% 0 0.00% 0 0.00% x12.bbn2-077.lipetsk.ru
18 7 0.55% 0 0.00% 0 0.01% 1 0.26% 115.231.84.219
19 7 0.55% 0 0.00% 1 0.09% 1 0.26% 187.149.171.0
20 7 0.55% 0 0.00% 1 0.09% 1 0.26% 213.154.196.61
21 7 0.55% 0 0.00% 1 0.09% 1 0.26% 85.104.39.179.dynamic.ttnet.com.tr
22 7 0.55% 0 0.00% 1 0.09% 1 0.26% dsl-201-137-95-43-dyn.prod-infinitum.com.mx
23 6 0.47% 0 0.00% 0 0.00% 0 0.00% 222.243.110.187
24 6 0.47% 4 1.03% 99 6.34% 1 0.26% 222.54.25.134
25 5 0.39% 0 0.00% 0 0.00% 0 0.00% 222.243.110.185
26 5 0.39% 1 0.26% 2 0.14% 1 0.26% static.34.71.47.78.clients.your-server.de
27 4 0.31% 0 0.00% 0 0.01% 1 0.26% 222.243.110.188
28 4 0.31% 0 0.00% 0 0.00% 0 0.00% 222.243.110.190
29 4 0.31% 0 0.00% 1 0.06% 0 0.00% 31.184.195.242
30 4 0.31% 3 0.77% 4 0.27% 1 0.26% 95.211.190.35
View All Sites

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.78% 6 1.54% 102 6.54% 1 0.26% 50-93-249-212.fttp.usinternet.com
2 6 0.47% 4 1.03% 99 6.34% 1 0.26% 222.54.25.134
3 3 0.23% 3 0.77% 98 6.23% 0 0.00% msnbot-199-30-25-95.search.msn.com
4 3 0.23% 3 0.77% 56 3.58% 2 0.52% baiduspider-123-125-71-114.crawl.baidu.com
5 2 0.16% 2 0.51% 55 3.49% 1 0.26% baiduspider-220-181-108-148.crawl.baidu.com
6 2 0.16% 2 0.51% 55 3.49% 1 0.26% baiduspider-220-181-108-169.crawl.baidu.com
7 1 0.08% 1 0.26% 53 3.41% 0 0.00% baiduspider-123-125-71-111.crawl.baidu.com
8 2 0.16% 1 0.26% 53 3.41% 0 0.00% baiduspider-123-125-71-51.crawl.baidu.com
9 1 0.08% 1 0.26% 53 3.41% 0 0.00% baiduspider-123-125-71-55.crawl.baidu.com
10 1 0.08% 1 0.26% 53 3.41% 0 0.00% baiduspider-123-125-71-83.crawl.baidu.com

Top 11 of 22 Total Referrers
# Hits Referrer
1 1216 95.15% - (Direct Request)
2 15 1.17% http://www.baidu.com/s
3 4 0.31% http://hvd-store.com/
4 3 0.23% http://pizza-tycoon.de/
5 3 0.23% http://qtxr.com
6 3 0.23% http://tattoo33.ru/
7 2 0.16% http://burger-imperia.com/
8 2 0.16% http://whois.domaintools.com/qtxr.com
9 1 0.08% QTXR.COM/
10 1 0.08% http://hundejo.com/
11 1 0.08% http://specialdessous.com/

Top 14 of 78 Total User Agents
# Hits User Agent
1 537 42.02% Netscape
2 31 2.43% Micro$oft Internet Exploder
3 30 2.35% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
4 19 1.49% NerdyBot
5 2 0.16% YisouSpider
6 2 0.16% nutch-1.4/Nutch-1.4
7 1 0.08% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
8 1 0.08% Opera/9.00 (Windows NT 5.1; U; en)
9 1 0.08% Opera/9.80 (Android; Opera Mini/7.5.33361/31.1543; U; en) Presto/2.8.119 Version/11.1010
10 1 0.08% PHP/5.3.29
11 1 0.08% Wget/1.13.4 (linux-gnu)
12 1 0.08% Wget/1.14 (linux-gnu)
13 1 0.08% qingdao bieshu loupan qu chushou jiage ri zu zhuangshi gongsi ershou ( http://www.dahoms.com )
14 1 0.08% split dredger for sale ( http://www.dredger.biz )

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 800 62.60% 80 20.51% 316 20.20% unresolved
2 402 31.46% 277 71.03% 1198 76.49% commercial (.com)
3 18 1.41% 7 1.79% 10 0.65% Russia
4 16 1.25% 7 1.79% 11 0.72% network (.net)
5 11 0.86% 7 1.79% 10 0.66% Germany
6 7 0.55% 0 0.00% 1 0.09% Mexico
7 7 0.55% 0 0.00% 1 0.09% Turkey
8 4 0.31% 2 0.51% 3 0.20% Seychelles
9 3 0.23% 1 0.26% 2 0.11% organizations (.org)
10 3 0.23% 3 0.77% 4 0.26% Sweden
11 2 0.16% 2 0.51% 3 0.17% People's Republic of China
12 2 0.16% 2 0.51% 3 0.17% European Union
13 1 0.08% 1 0.26% 1 0.09% British Indian Ocean Territory
14 1 0.08% 1 0.26% 1 0.09% Moldova
15 1 0.08% 0 0.00% 0 0.01% RĂ©union


Generated by Webalizer Version 2.01