Usage Statistics for qtxr.com qtxr.com

Summary Period: April 2015
Generated 01-May-2015 02:42 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 2220
Total Files 366
Total Pages 606
Total Visits 381
Total KBytes 1697
Total Unique Sites 363
Total Unique URLs 4
Total Unique Referrers 12
Total Unique User Agents 86
. Avg Max
Hits per Hour 3 214
Hits per Day 74 402
Files per Day 12 22
Pages per Day 20 89
Visits per Day 12 20
KBytes per Day 57 228
Hits by Response Code
Code 200 - OK 366
Code 401 - Unauthorized 1
Code 404 - Not Found 1852
Code 405 - Method Not Allowed 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 10 0.45% 6 1.64% 7 1.16% 7 1.84% 8 2.20% 9 0.53%
2 396 17.84% 19 5.19% 21 3.47% 19 4.99% 26 7.16% 199 11.71%
3 14 0.63% 10 2.73% 9 1.49% 9 2.36% 10 2.75% 40 2.34%
4 21 0.95% 14 3.83% 12 1.98% 12 3.15% 17 4.68% 71 4.20%
5 12 0.54% 9 2.46% 9 1.49% 6 1.57% 7 1.93% 13 0.75%
6 39 1.76% 12 3.28% 31 5.12% 20 5.25% 26 7.16% 22 1.29%
7 322 14.50% 7 1.91% 10 1.65% 7 1.84% 14 3.86% 85 5.01%
8 25 1.13% 17 4.64% 15 2.48% 13 3.41% 22 6.06% 93 5.47%
9 20 0.90% 10 2.73% 14 2.31% 13 3.41% 16 4.41% 32 1.87%
10 49 2.21% 14 3.83% 21 3.47% 18 4.72% 20 5.51% 27 1.56%
11 11 0.50% 7 1.91% 7 1.16% 7 1.84% 10 2.75% 62 3.67%
12 142 6.40% 6 1.64% 75 12.38% 11 2.89% 15 4.13% 92 5.45%
13 16 0.72% 13 3.55% 12 1.98% 10 2.62% 12 3.31% 34 2.02%
14 32 1.44% 21 5.74% 23 3.80% 20 5.25% 24 6.61% 31 1.81%
15 9 0.41% 6 1.64% 7 1.16% 7 1.84% 8 2.20% 9 0.52%
16 29 1.31% 22 6.01% 21 3.47% 18 4.72% 21 5.79% 109 6.40%
17 39 1.76% 16 4.37% 20 3.30% 15 3.94% 18 4.96% 92 5.45%
18 123 5.54% 13 3.55% 89 14.69% 19 4.99% 21 5.79% 39 2.29%
19 6 0.27% 4 1.09% 4 0.66% 4 1.05% 5 1.38% 6 0.34%
20 17 0.77% 12 3.28% 13 2.15% 13 3.41% 15 4.13% 17 1.02%
21 24 1.08% 18 4.92% 17 2.81% 14 3.67% 18 4.96% 94 5.52%
22 233 10.50% 11 3.01% 13 2.15% 13 3.41% 22 6.06% 48 2.85%
23 50 2.25% 14 3.83% 38 6.27% 15 3.94% 20 5.51% 26 1.56%
24 19 0.86% 14 3.83% 15 2.48% 12 3.15% 14 3.86% 20 1.18%
25 34 1.53% 12 3.28% 32 5.28% 15 3.94% 17 4.68% 69 4.07%
26 46 2.07% 11 3.01% 17 2.81% 14 3.67% 17 4.68% 22 1.32%
27 402 18.11% 11 3.01% 8 1.32% 8 2.10% 16 4.41% 228 13.41%
28 35 1.58% 10 2.73% 15 2.48% 13 3.41% 20 5.51% 16 0.93%
29 21 0.95% 10 2.73% 14 2.31% 14 3.67% 19 5.23% 16 0.93%
30 24 1.08% 17 4.64% 17 2.81% 15 3.94% 20 5.51% 76 4.51%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.81% 0 12 3.28% 0 14 2.31% 1 18 1.03%
1 0 25 1.13% 0 17 4.64% 0 16 2.64% 5 154 9.07%
2 0 11 0.50% 0 7 1.91% 0 8 1.32% 0 10 0.61%
3 0 26 1.17% 0 15 4.10% 0 18 2.97% 4 107 6.29%
4 3 90 4.05% 0 14 3.83% 0 21 3.47% 1 30 1.77%
5 8 240 10.81% 0 22 6.01% 0 21 3.47% 3 82 4.83%
6 2 83 3.74% 0 8 2.19% 1 34 5.61% 1 22 1.31%
7 1 32 1.44% 0 9 2.46% 0 27 4.46% 2 69 4.07%
8 0 26 1.17% 0 17 4.64% 0 16 2.64% 3 77 4.53%
9 0 13 0.59% 0 7 1.91% 0 7 1.16% 4 115 6.76%
10 5 174 7.84% 1 30 8.20% 1 36 5.94% 2 62 3.67%
11 8 246 11.08% 0 20 5.46% 0 23 3.80% 3 94 5.51%
12 2 67 3.02% 0 16 4.37% 0 10 1.65% 6 183 10.78%
13 0 28 1.26% 0 19 5.19% 0 21 3.47% 1 28 1.63%
14 4 139 6.26% 0 11 3.01% 2 68 11.22% 2 45 2.67%
15 1 52 2.34% 0 20 5.46% 1 36 5.94% 2 58 3.43%
16 5 170 7.66% 0 5 1.37% 1 58 9.57% 2 63 3.70%
17 8 244 10.99% 0 9 2.46% 0 11 1.82% 2 51 3.00%
18 8 262 11.80% 0 11 3.01% 0 28 4.62% 2 53 3.12%
19 3 102 4.59% 0 11 3.01% 0 14 2.31% 1 30 1.75%
20 1 40 1.80% 0 23 6.28% 0 25 4.13% 4 128 7.53%
21 1 41 1.85% 0 25 6.83% 0 26 4.29% 5 157 9.27%
22 2 68 3.06% 0 24 6.56% 1 51 8.42% 1 42 2.46%
23 0 23 1.04% 0 14 3.83% 0 17 2.81% 1 21 1.22%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 340 15.32% 461 27.15% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 340 15.32% 461 27.15% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 340 15.32% 306 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 340 15.32% 306 100.00% /

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 660 29.73% 0 0.00% 119 7.00% 0 0.00% 220.178.225.19
2 484 21.80% 8 2.19% 98 5.77% 5 1.31% hn.kd.ny.adsl
3 117 5.27% 0 0.00% 28 1.67% 1 0.26% h1686019.stratoserver.net
4 104 4.68% 0 0.00% 3 0.16% 0 0.00% 182.132.33.64
5 79 3.56% 0 0.00% 18 1.07% 1 0.26% 92-48-90-140.static.as29550.net
6 39 1.76% 25 6.83% 37 2.16% 10 2.62% spider-100-43-85-21.yandex.com
7 29 1.31% 0 0.00% 6 0.37% 1 0.26% 112.74.75.231
8 29 1.31% 0 0.00% 6 0.37% 1 0.26% 112.74.76.86
9 23 1.04% 17 4.64% 24 1.43% 9 2.36% spider-100-43-81-156.yandex.com
10 19 0.86% 12 3.28% 18 1.04% 12 3.15% crawl-66-249-65-133.googlebot.com
11 18 0.81% 0 0.00% 0 0.00% 1 0.26% 23.108.65.3.rdns.as15003.net
12 16 0.72% 0 0.00% 0 0.00% 1 0.26% 104.148.44.39
13 12 0.54% 0 0.00% 3 0.15% 1 0.26% 60.52.65.108
14 11 0.50% 0 0.00% 0 0.01% 1 0.26% 171.112.96.37
15 11 0.50% 0 0.00% 0 0.01% 1 0.26% 183.131.15.192
16 11 0.50% 0 0.00% 0 0.01% 1 0.26% 61.147.111.149
17 11 0.50% 4 1.09% 7 0.40% 4 1.05% crawl-66-249-65-129.googlebot.com
18 9 0.41% 0 0.00% 0 0.01% 1 0.26% 171.112.96.42
19 9 0.41% 4 1.09% 6 0.38% 4 1.05% crawl-66-249-65-137.googlebot.com
20 7 0.32% 0 0.00% 1 0.09% 1 0.26% 128-72-218-155.broadband.corbina.ru
21 7 0.32% 0 0.00% 1 0.09% 1 0.26% 219-135-135-95.pool.ukrtel.net
22 7 0.32% 0 0.00% 0 0.00% 0 0.00% 58.222.19.98
23 6 0.27% 0 0.00% 1 0.07% 1 0.26% 93-79-51-157.sumy.volia.net
24 6 0.27% 1 0.27% 2 0.14% 1 0.26% sol-fttb.76.159.118.46.sovam.net.ua
25 5 0.23% 0 0.00% 1 0.06% 1 0.26% 171.233.211.31
26 5 0.23% 0 0.00% 1 0.06% 1 0.26% 190.69.61.134
27 5 0.23% 4 1.09% 99 5.84% 1 0.26% 65.181.124.121
28 5 0.23% 0 0.00% 1 0.06% 1 0.26% 78.187.110.118.dynamic.ttnet.com.tr
29 5 0.23% 3 0.82% 4 0.26% 3 0.79% crawl-66-249-79-49.googlebot.com
30 5 0.23% 1 0.27% 2 0.13% 1 0.26% spider-100-43-90-8.yandex.com
View All Sites

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 660 29.73% 0 0.00% 119 7.00% 0 0.00% 220.178.225.19
2 2 0.09% 2 0.55% 107 6.29% 0 0.00% baiduspider-220-181-108-183.crawl.baidu.com
3 5 0.23% 4 1.09% 99 5.84% 1 0.26% 65.181.124.121
4 4 0.18% 4 1.09% 99 5.83% 1 0.26% 89.169.59.119
5 484 21.80% 8 2.19% 98 5.77% 5 1.31% hn.kd.ny.adsl
6 4 0.18% 3 0.82% 98 5.76% 0 0.00% baiduspider-123-125-71-108.crawl.baidu.com
7 3 0.14% 3 0.82% 56 3.31% 2 0.52% baiduspider-123-125-71-78.crawl.baidu.com
8 2 0.09% 2 0.55% 55 3.23% 1 0.26% baiduspider-123-125-71-24.crawl.baidu.com
9 2 0.09% 1 0.27% 54 3.16% 0 0.00% baiduspider-123-125-71-19.crawl.baidu.com
10 1 0.05% 1 0.27% 53 3.15% 0 0.00% baiduspider-123-125-71-33.crawl.baidu.com

Top 8 of 12 Total Referrers
# Hits Referrer
1 2127 95.81% - (Direct Request)
2 32 1.44% http://qtxr.com
3 29 1.31% http://www.qtxr.com
4 10 0.45% http://www.baidu.com/s
5 2 0.09% http://whois.domaintools.com/qtxr.com
6 1 0.05% QTXR.COM/
7 1 0.05% http://hvd-store.com/
8 1 0.05% http://yandex.ru/clck/jsredir

Top 15 of 86 Total User Agents
# Hits User Agent
1 596 26.85% Netscape
2 47 2.12% Micro$oft Internet Exploder
3 22 0.99% NerdyBot
4 18 0.81% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
5 5 0.23% AdnormCrawler www.adnorm.com/crawler
6 4 0.18% rogerbot/1.0 (http://moz.com/help/pro/what-is-rogerbot-, rogerbot-wherecat@moz.com)
7 3 0.14% YisouSpider
8 2 0.09% ['GD CRAWLER']
9 2 0.09% nutch-1.4/Nutch-1.4
10 1 0.05% CRAZYWEBCRAWLER 0.9.2, http://www.crazywebcrawler.com
11 1 0.05% Hivemind
12 1 0.05% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
13 1 0.05% PagesInventory (robot +http://www.pagesinventory.com)
14 1 0.05% PagesInventory (robot http://www.pagesinventory.com)
15 1 0.05% Porkbun/Mustache (Website Analysis; http://porkbun.com; tech@porkbun.com)
View All User Agents

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1545 69.59% 75 20.49% 581 34.21% unresolved
2 360 16.22% 255 69.67% 1008 59.38% commercial (.com)
3 253 11.40% 12 3.28% 68 4.03% network (.net)
4 16 0.72% 9 2.46% 14 0.80% Germany
5 10 0.45% 2 0.55% 4 0.26% Russia
6 6 0.27% 5 1.37% 7 0.41% People's Republic of China
7 6 0.27% 1 0.27% 2 0.14% Ukraine
8 5 0.23% 0 0.00% 1 0.06% Turkey
9 4 0.18% 2 0.55% 3 0.18% Seychelles
10 3 0.14% 0 0.00% 1 0.04% Mexico
11 3 0.14% 1 0.27% 2 0.11% RĂ©union
12 2 0.09% 2 0.55% 3 0.16% European Union
13 1 0.05% 1 0.27% 1 0.08% information (.info)
14 1 0.05% 0 0.00% 0 0.01% organizations (.org)
15 1 0.05% 0 0.00% 0 0.01% Brazil
16 1 0.05% 0 0.00% 0 0.01% Switzerland
17 1 0.05% 0 0.00% 0 0.01% Republic of Macedonia
18 1 0.05% 0 0.00% 0 0.01% Norway
19 1 0.05% 1 0.27% 1 0.08% United Kingdom


Generated by Webalizer Version 2.01