Usage Statistics for qtxr.com qtxr.com

Summary Period: June 2015
Generated 01-Jul-2015 02:42 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 3962
Total Files 437
Total Pages 420
Total Visits 364
Total KBytes 4391
Total Unique Sites 371
Total Unique URLs 4
Total Unique Referrers 38
Total Unique User Agents 83
. Avg Max
Hits per Hour 5 501
Hits per Day 132 1016
Files per Day 14 30
Pages per Day 14 21
Visits per Day 12 20
KBytes per Day 146 522
Hits by Response Code
Code 200 - OK 437
Code 404 - Not Found 3525

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 351 8.86% 13 2.97% 19 4.52% 17 4.67% 28 7.55% 97 2.20%
2 170 4.29% 5 1.14% 19 4.52% 7 1.92% 14 3.77% 33 0.75%
3 228 5.75% 20 4.58% 17 4.05% 12 3.30% 22 5.93% 225 5.13%
4 29 0.73% 7 1.60% 21 5.00% 9 2.47% 14 3.77% 30 0.68%
5 11 0.28% 8 1.83% 9 2.14% 9 2.47% 10 2.70% 11 0.26%
6 45 1.14% 15 3.43% 17 4.05% 15 4.12% 19 5.12% 74 1.70%
7 22 0.56% 11 2.52% 10 2.38% 9 2.47% 13 3.50% 93 2.12%
8 24 0.61% 12 2.75% 13 3.10% 12 3.30% 19 5.12% 70 1.59%
9 13 0.33% 9 2.06% 9 2.14% 9 2.47% 13 3.50% 13 0.30%
10 17 0.43% 14 3.20% 12 2.86% 12 3.30% 16 4.31% 61 1.39%
11 11 0.28% 7 1.60% 7 1.67% 7 1.92% 9 2.43% 10 0.23%
12 40 1.01% 8 1.83% 10 2.38% 10 2.75% 14 3.77% 12 0.27%
13 14 0.35% 8 1.83% 8 1.90% 8 2.20% 13 3.50% 11 0.26%
14 12 0.30% 7 1.60% 7 1.67% 7 1.92% 11 2.96% 11 0.24%
15 649 16.38% 14 3.20% 16 3.81% 16 4.40% 32 8.63% 260 5.92%
16 16 0.40% 9 2.06% 10 2.38% 9 2.47% 12 3.23% 46 1.04%
17 20 0.50% 15 3.43% 14 3.33% 14 3.85% 18 4.85% 73 1.67%
18 25 0.63% 9 2.06% 19 4.52% 10 2.75% 11 2.96% 16 0.35%
19 334 8.43% 12 2.75% 15 3.57% 15 4.12% 27 7.28% 57 1.30%
20 32 0.81% 21 4.81% 19 4.52% 16 4.40% 20 5.39% 124 2.83%
21 17 0.43% 13 2.97% 13 3.10% 13 3.57% 14 3.77% 18 0.42%
22 1016 25.64% 18 4.12% 17 4.05% 17 4.67% 28 7.55% 314 7.15%
23 349 8.81% 24 5.49% 14 3.33% 12 3.30% 19 5.12% 460 10.47%
24 139 3.51% 28 6.41% 16 3.81% 16 4.40% 24 6.47% 522 11.88%
25 225 5.68% 19 4.35% 12 2.86% 11 3.02% 22 5.93% 273 6.22%
26 29 0.73% 20 4.58% 12 2.86% 11 3.02% 16 4.31% 413 9.42%
27 31 0.78% 23 5.26% 19 4.52% 19 5.22% 25 6.74% 220 5.01%
28 26 0.66% 22 5.03% 13 3.10% 11 3.02% 13 3.50% 311 7.08%
29 19 0.48% 16 3.66% 13 3.10% 11 3.02% 14 3.77% 116 2.64%
30 48 1.21% 30 6.86% 20 4.76% 20 5.49% 24 6.47% 416 9.47%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 549 13.86% 0 22 5.03% 0 20 4.76% 9 261 5.94%
1 6 198 5.00% 0 16 3.66% 0 15 3.57% 5 160 3.65%
2 1 37 0.93% 0 21 4.81% 0 21 5.00% 3 83 1.89%
3 11 353 8.91% 0 20 4.58% 1 34 8.10% 7 200 4.55%
4 10 317 8.00% 0 18 4.12% 0 18 4.29% 4 109 2.49%
5 1 59 1.49% 0 17 3.89% 0 18 4.29% 1 31 0.70%
6 1 35 0.88% 0 17 3.89% 0 11 2.62% 8 238 5.42%
7 5 152 3.84% 0 15 3.43% 0 16 3.81% 5 147 3.36%
8 17 533 13.45% 0 24 5.49% 0 24 5.71% 8 245 5.59%
9 9 276 6.97% 0 27 6.18% 0 14 3.33% 16 466 10.60%
10 4 126 3.18% 0 26 5.95% 0 29 6.90% 2 49 1.11%
11 1 37 0.93% 0 21 4.81% 0 14 3.33% 8 242 5.50%
12 1 40 1.01% 0 26 5.95% 0 21 5.00% 7 224 5.11%
13 0 21 0.53% 0 14 3.20% 0 11 2.62% 4 130 2.96%
14 0 15 0.38% 0 8 1.83% 0 6 1.43% 4 105 2.40%
15 1 38 0.96% 0 22 5.03% 0 18 4.29% 6 167 3.81%
16 0 25 0.63% 0 17 3.89% 0 11 2.62% 8 237 5.39%
17 17 521 13.15% 0 7 1.60% 0 18 4.29% 4 105 2.39%
18 7 215 5.43% 1 30 6.86% 0 18 4.29% 16 468 10.65%
19 0 24 0.61% 0 15 3.43% 0 9 2.14% 9 261 5.94%
20 0 18 0.45% 0 6 1.37% 0 9 2.14% 0 11 0.24%
21 0 18 0.45% 0 14 3.20% 0 11 2.62% 6 165 3.76%
22 1 44 1.11% 0 19 4.35% 1 34 8.10% 4 124 2.82%
23 10 311 7.85% 0 15 3.43% 0 20 4.76% 5 163 3.72%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 336 8.48% 455 10.37% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 336 8.48% 455 10.37% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 336 8.48% 318 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 336 8.48% 316 100.00% /

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 1329 33.54% 3 0.69% 249 5.66% 3 0.82% hn.kd.ny.adsl
2 1236 31.20% 0 0.00% 222 5.07% 0 0.00% 220.178.225.19
3 360 9.09% 0 0.00% 40 0.92% 0 0.00% 182.132.33.64
4 126 3.18% 0 0.00% 24 0.54% 2 0.55% 58.218.208.61
5 30 0.76% 0 0.00% 0 0.00% 0 0.00% 218.64.179.227
6 26 0.66% 0 0.00% 3 0.06% 1 0.27% 58.218.208.57
7 22 0.56% 0 0.00% 0 0.01% 2 0.55% 117.21.204.246
8 20 0.50% 0 0.00% 0 0.00% 0 0.00% 117.27.245.131
9 16 0.40% 1 0.23% 4 0.10% 1 0.27% 183.60.243.189
10 16 0.40% 0 0.00% 1 0.03% 2 0.55% 58.218.208.59
11 14 0.35% 1 0.23% 4 0.10% 1 0.27% ip-208-109-252-167.ip.secureserver.net
12 14 0.35% 0 0.00% 4 0.08% 1 0.27% x49.bbn07-097.lipetsk.ru
13 12 0.30% 0 0.00% 0 0.00% 1 0.27% 117.187.4.13
14 12 0.30% 0 0.00% 2 0.04% 0 0.00% 58.218.208.56
15 11 0.28% 0 0.00% 0 0.00% 1 0.27% 121.9.232.162
16 11 0.28% 0 0.00% 0 0.00% 1 0.27% 222.186.40.53
17 11 0.28% 0 0.00% 0 0.00% 1 0.27% 222.76.215.246
18 11 0.28% 0 0.00% 0 0.00% 1 0.27% 250.184.145.219.broad.wn.sn.dynamic.163data.com.cn
19 11 0.28% 0 0.00% 2 0.05% 1 0.27% ayaks.best.net.ua
20 10 0.25% 0 0.00% 0 0.00% 0 0.00% 115.231.158.117
21 10 0.25% 0 0.00% 0 0.00% 0 0.00% 115.231.84.187
22 10 0.25% 0 0.00% 2 0.05% 0 0.00% 58.218.208.58
23 10 0.25% 6 1.37% 9 0.20% 4 1.10% spider-100-43-81-151.yandex.com
24 10 0.25% 4 0.92% 7 0.15% 1 0.27% sr-6-38-140-118-on-nets.com
25 9 0.23% 0 0.00% 2 0.04% 0 0.00% 58.218.208.55
26 9 0.23% 0 0.00% 1 0.03% 0 0.00% 58.218.208.60
27 7 0.18% 0 0.00% 0 0.00% 0 0.00% 171.112.96.44
28 7 0.18% 3 0.69% 5 0.11% 3 0.82% crawl-66-249-65-136.googlebot.com
29 7 0.18% 5 1.14% 7 0.16% 5 1.37% crawl-66-249-73-235.googlebot.com
30 7 0.18% 7 1.60% 103 2.35% 1 0.27% mail.umna.sk
View All Sites

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1329 33.54% 3 0.69% 249 5.66% 3 0.82% hn.kd.ny.adsl
2 1236 31.20% 0 0.00% 222 5.07% 0 0.00% 220.178.225.19
3 7 0.18% 7 1.60% 103 2.35% 1 0.27% mail.umna.sk
4 4 0.10% 4 0.92% 99 2.25% 1 0.27% 117-23-177-9.cliente.brasilnet.net.br
5 4 0.10% 4 0.92% 99 2.25% 1 0.27% 122-59-39-223.jetstream.xtra.co.nz
6 4 0.10% 4 0.92% 99 2.25% 1 0.27% 177-102-219-201.dsl.telesp.net.br
7 4 0.10% 4 0.92% 99 2.25% 1 0.27% 177-94-16-37.dsl.telesp.net.br
8 4 0.10% 4 0.92% 99 2.25% 1 0.27% 179.179.242.120.dynamic.adsl.gvt.net.br
9 4 0.10% 4 0.92% 99 2.25% 1 0.27% 180.191.118.200
10 4 0.10% 4 0.92% 99 2.25% 1 0.27% 186-250-254-3.netlinkrvd.net.br

Top 18 of 38 Total Referrers
# Hits Referrer
1 3818 96.37% - (Direct Request)
2 15 0.38% http://100dollars-seo.com/try.php
3 7 0.18% http://www.baidu.com/s
4 4 0.10% http://66581253.videos-for-your-business.com
5 2 0.05% http://success-seo.com/try.php
6 2 0.05% http://whois.domaintools.com/qtxr.com
7 1 0.03% http://baltkurs.com/
8 1 0.03% http://burger-imperia.com/
9 1 0.03% http://buttons-for-website.com
10 1 0.03% http://buttons-for-your-website.com
11 1 0.03% http://google.com
12 1 0.03% http://hundejo.com/
13 1 0.03% http://image.baidu.com/i
14 1 0.03% http://microsearch.ru/webmasters
15 1 0.03% http://qtxr.com
16 1 0.03% http://semaltmedia.com
17 1 0.03% http://www.qtxr.com
18 1 0.03% https://www.google.by/search

Top 13 of 83 Total User Agents
# Hits User Agent
1 571 14.41% Netscape
2 48 1.21% Micro$oft Internet Exploder
3 21 0.53% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
4 18 0.45% NerdyBot
5 2 0.05% YisouSpider
6 1 0.03% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
7 1 0.03% CRAZYWEBCRAWLER 0.9.4, http://www.crazywebcrawler.com
8 1 0.03% GD CRAWLER
9 1 0.03% Microsearch.ru Bot 1.3;http://microsearch.ru/webmasters
10 1 0.03% Python-urllib/3.4
11 1 0.03% Wget/1.11.4 Red Hat modified
12 1 0.03% Wget/1.12 (linux-gnu)
13 1 0.03% ['GD CRAWLER']

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3422 86.37% 75 17.16% 1137 25.90% unresolved
2 336 8.48% 246 56.29% 1117 25.44% commercial (.com)
3 61 1.54% 61 13.96% 1485 33.82% Brazil
4 38 0.96% 11 2.52% 114 2.59% network (.net)
5 20 0.50% 4 0.92% 9 0.21% Russia
6 15 0.38% 3 0.69% 7 0.15% Germany
7 12 0.30% 1 0.23% 2 0.04% People's Republic of China
8 11 0.28% 6 1.37% 9 0.21% European Union
9 11 0.28% 0 0.00% 2 0.05% Ukraine
10 7 0.18% 7 1.60% 103 2.35% Slovakia
11 4 0.10% 4 0.92% 99 2.25% Bulgaria
12 4 0.10% 4 0.92% 99 2.25% France
13 4 0.10% 4 0.92% 99 2.25% Indonesia
14 4 0.10% 4 0.92% 99 2.25% New Zealand
15 4 0.10% 2 0.46% 3 0.07% Seychelles
16 2 0.05% 2 0.46% 3 0.06% Switzerland
17 1 0.03% 0 0.00% 0 0.00% organizations (.org)
18 1 0.03% 0 0.00% 0 0.00% Armenia
19 1 0.03% 0 0.00% 0 0.00% Belgium
20 1 0.03% 1 0.23% 1 0.03% Czech Republic
21 1 0.03% 0 0.00% 0 0.00% Finland
22 1 0.03% 1 0.23% 1 0.03% Ireland
23 1 0.03% 1 0.23% 1 0.03% United States of America


Generated by Webalizer Version 2.01